F. Bentayeb, O. Boussaid, J. Darmont, N. Harbi, S. Loudcher, Eds., Warehousing and Mining Complex Data: Applications to Biology, Medicine, Behavior, Health and Environment, International Journal of Biomedical Engineering and Technology, Vol. 3 (1-2), Inderscience, Geneva, Switzerland, 2010 (Special issue). [ BibTeX | XML | Abstract ]
J. Darmont, O. Boussaid, Eds., Processing and Managing Complex Data for Decision Support, Idea Group Publishing, Hershey, PA, USA, April 2006. [ BibTeX | XML | Abstract | Full paper ]
M. Hachicha, J. Darmont, "A Survey of XML Tree Patterns", IEEE Transactions on Knowledge and Data Engineering, 2012 (in preprint). [ BibTeX | XML | Abstract | Full paper ]
O. Grabova, J. Darmont, J.H. Chauchat, I. Zolotaryova, "Business Intelligence for Small and Middle-Sized Enterprises", SIGMOD Record, Vol. 39, No. 2, June 2010, 39-50. [ BibTeX | XML | Abstract | Full paper ]
D.M. Farid, J. Darmont, M.Z. Rahman, "Attribute Weighting with Adaptive NBTree for Reducing False Positives in Intrusion Detection", International Journal of Computer Science and Information Security, Vol. 8, No. 1, April 2010. [ BibTeX | XML ]
K. Aouiche, J. Darmont, "Data Mining-based Materialized View and Index Selection in Data Warehouses", Journal of Intelligent Information Systems, Vol. 33, No. 1, 2009, 65-93. [ BibTeX | XML | Abstract | Full paper ]
A. Cuzzocrea, J. Darmont, H. Mahboubi, "Fragmenting Very Large XML Data Warehouses via K-Means Clustering Algorithm", International Journal of Business Intelligence and Data Mining, Vol. 4, No. 3/4, 2009, 301-328. [ BibTeX | XML | Abstract ]
O. Boussaid, J. Darmont, F. Bentayeb, S. Loudcher, "Warehousing complex data from the Web", International Journal of Web Engineering and Technology, Vol. 4, No. 4, 2008, 408-433 (Invited paper). [ BibTeX | XML | Abstract | Full paper ]
O. Boussaid, A. Tanasescu, F. Bentayeb, J. Darmont, "Integration and Dimensional Modelling Approaches for Complex Data Warehousing", Journal of Global Optimization, Vol. 37, No. 4, April 2007, 571-591. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, F. Bentayeb, O. Boussaid, "Benchmarking Data Warehouses", International Journal of Business Intelligence and Data Mining, Vol. 2, No. 1, 2007, 79-104. [ BibTeX | XML | Abstract | Full paper ]
F. Bentayeb, J. Darmont, C. Favre, C. Udrea, "Efficient On-Line Mining of Large Databases", International Journal of Business Information Systems, Vol. 2, No. 3, 2007, 328-350. [ BibTeX | XML | Abstract | Full paper ]
Z. He, J. Darmont, "Evaluating the Dynamic Behavior of Database Applications", Journal of Database Management, Vol. 16, No. 2, April-June 2005, 21-45. [ BibTeX | XML | Abstract ]
J. Darmont, M. Schneider, "Benchmarking OODBs with a Generic Tool", Journal of Database Management, Vol. 11, No. 3, Jul-Sept 2000, 16-27. [ BibTeX | XML | Abstract ]
J. Darmont, "DESP-C++: A Discrete-Event Simulation Package for C++", Software Practice and Experience, Vol. 30, No. 1, 2000, 37-60. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, A. Attoui, M. Gourgand, "Simulation of clustering algorithms in OODBs in order to evaluate their performances", Simulation Practice and Theory, Vol. 5, No. 3, 1997, 269-287. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, L. Gruenwald, "A Comparison Study of Clustering Techniques for Object-Oriented Databases", Information Sciences, Vol. 94, No. 1-4, December 1996, 55-86. [ BibTeX | XML | Abstract | Full paper ]
R. Salem, O. Boussaid, J. Darmont, "An Active XML-based Framework for Integrating Complex Data", 27th Annual ACM Symposium On Applied Computing (SAC 12), Riva del Garda (Trento), Italy, March 2012; ACM, New York. [ BibTeX | XML | Abstract ]
T.V. Nguyen, L. D'Orazio, S. Bimonte, J. Darmont, "Cost Models for View Materialization in the Cloud", Workshop on Data Analytics in the Cloud (EDBT-ICDT/DanaC 12), Berlin, Germany, March 2012. [ BibTeX | XML | Abstract ]
H.H. Nguyen, N. Harbi, J. Darmont, "An Efficient Fuzzy Clustering-Based Approach for Intrusion Detection", 15th East-European Conference on Advances and Databases and Information Systems (ADBIS 11), Vienna, Austria, September 2011; Research Communications, Austrian Computer Society, Vienna, Austria, 117-127. [ BibTeX | XML | Abstract ]
R. Salem, J. Darmont, O. Boussaid, "Efficient Incremental Breadth-Depth XML Event Mining", 15th International Database Engineering and Applications Symposium (IDEAS 11), Lisbon, Portugal, September 2011, 197-203. [ BibTeX | XML | Abstract ]
H.H. Nguyen, N. Harbi, J. Darmont, "An Efficient Local Region and Clustering-Based Ensemble System for Intrusion Detection", 15th International Database Engineering and Applications Symposium (IDEAS 11), Lisbon, Portugal, September 2011, 185-191. [ BibTeX | XML | Abstract ]
S.G. BenHassine-Guetari, J. Darmont, J.H. Chauchat, "Aggregation of data quality metrics using the Choquet integral", 8th International Workshop on Quality in Databases (VLDB/QDB 10), Singapore, September 2010. [ BibTeX | XML | Abstract | Full paper ]
R. Salem, O. Boussaid, J. Darmont, "Conceptual Workflow for Complex Data Integration using AXML", International Conference on Machine and Web Intelligence (ICMWI 10), Algiers, Algeria, October 2010. [ BibTeX | XML | Abstract | Full paper ]
M. Hachicha, J. Darmont, "Pattern tree-based XOLAP rollup operator for XML complex hierarchies", International Conference on Machine and Web Intelligence (ICMWI 10), Algiers, Algeria, October 2010. [ BibTeX | XML | Full paper ]
D.M. Farid, J. Darmont, N. Harbi, C.M. Rahman, "A new supervised learning algorithm using naive bayesian classifier", IADIS International Conference on Information Systems (IS 10), Porto, Portugal, March 2010, 78-84; IADIS. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, J. Darmont, "XWeB: the XML Warehouse Benchmark", 2nd TPC Technology Conference on Performance Evaluation & Benchmarking (VLDB/TPCTC 10), Singapore, September 2010; Lecture Notes in Computer Science, Vol. 6417, Springer, Heidelberg, Germany, 185-203 (LNCS publication in 2011). [ BibTeX | XML | Abstract | Full paper ]
D.M. Farid, H.H. Nguyen, J. Darmont, N. Harbi, M.Z. Rahman, "Scaling up Detection Rates and Reducing False Positives in Intrusion Detection using NBTree", International Conference on Data Mining and Knowledge Engineering (ICDMKE 10), Rome, Italy, April 2010; WASET. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, J. Darmont, "Enhancing XML Data Warehouse Query Performance by Fragmentation", 24th Annual ACM Symposium on Applied Computing (SAC 09), Hawaii, USA, March 2009, 1555-1562; ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
D.M. Farid, J. Darmont, N. Harbi, H.H. Nguyen, M.Z. Rahman, "Adaptive Network Intrusion Detection Learning: Attribute Selection and Classification", International Conference on Computer Systems Engineering (ICCSE 09), Bangkok, Thailand, December 2009; WASET. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, "Entreposage de données complexes pour la médecine d'anticipation personnalisée", 9th International Conference on System Science in Health Care (ICSSHC 08), Lyon, France, September 2008. [ BibTeX | XML | Abstract | Full paper ]
M. Hachicha, H. Mahboubi, J. Darmont, "Expressing OLAP operators with the TAX XML algebra", 3rd International Workshop on Database Technologies for Handling XML Information on the Web (DataX-EDBT 08), Nantes, France, March 2008. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, J. Darmont, "Data Mining-based Fragmentation of XML Data Warehouses", ACM 11th International Workshop on Data Warehousing and OLAP (CIKM/DOLAP 08), Napa Valley, USA, October 2008, 9-16; ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, K. Aouiche, J. Darmont, "A Join Index for XML Data Warehouses", 2008 International Conference on Information Resources Management (Conf-IRM 08), Niagara Falls, Canada, May 2008. [ BibTeX | XML | Abstract | Full paper ]
S. Azefack, K. Aouiche, J. Darmont, "Dynamic index selection in data warehouses", 4th International Conference on Innovations in Information Technology (Innovations 07), Dubai, United Arab Emirates, November 2007; IEEE Computer Society, Washington, DC. [ BibTeX | XML | Abstract | Full paper ]
J.C. Ralaivao, J. Darmont, "Knowledge and Metadata Integration for Warehousing Complex Data", 6th International Conference on Information Systems Technology and its Applications (ISTA 07), Kharkiv, Ukraine, May 2007; Lecture Notes in Informatics, Vol. P-107, GI-Edition, Bonn, Germany, 164-175. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, P.E. Jouve, J. Darmont, "Clustering-Based Materialized View Selection in Data Warehouses", 10th East-European Conference on Advances in Databases and Information Systems (ADBIS 06), Thessaloniki, Greece, September 2006; Lecture Notes in Computer Science, Vol. 4152, Springer, Heidelberg, Germany, 81-95. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, E. Olivier, "A complex data warehouse for personalized, anticipative medicine", 17th Information Resources Management Association International Conference (IRMA 06), Washington, USA, May 2006, 685-687; Idea Group Publishing, Hershey, PA, USA. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, K. Aouiche, J. Darmont, "Materialized View Selection by Query Clustering in XML Data Warehouses", 4th International Multiconference on Computer Science and Information Technology (CSIT 06), Amman, Jordan, April 2006, 68-77. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, J. Darmont, O. Boussaid, F. Bentayeb, "Automatic Selection of Bitmap Join Indexes in Data Warehouses", 7th International Conference on Data Warehousing and Knowledge Discovery (DaWaK 05), Copenhagen, Denmark, August 2005; Lecture Notes in Computer Science, Vol. 3589, Springer, Heidelberg, Germany, 64-73. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, F. Bentayeb, O. Boussaid, "DWEB: A Data Warehouse Engineering Benchmark", 7th International Conference on Data Warehousing and Knowledge Discovery (DaWaK 05), Copenhagen, Denmark, August 2005; Lecture Notes in Computer Science, Vol. 3589, Springer, Heidelberg, Germany, 85-94. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, O. Boussaid, J.C. Ralaivao, K. Aouiche, "An Architecture Framework for Complex Data Warehouses", 7th International Conference on Enterprise Information Systems (ICEIS 05), Miami, USA, May 2005, 370-373; INSTICC, Setúbal, Portugal. [ BibTeX | XML | Abstract | Full paper ]
F. Bentayeb, J. Darmont, C. Udrea, "Efficient Integration of Data Mining Techniques in Database Management Systems", 8th International Database Engineering and Applications Symposium (IDEAS 04), Coimbra, Portugal, July 2004, 59-67; IEEE Computer Society, Washington, DC. [ BibTeX | XML | Abstract | Full paper ]
Z. He, J. Darmont, "DOEF: A Dynamic Object Evaluation Framework", 14th International Conference on Database and Expert Systems Applications (DEXA 03), Prague, Czech Republic, September 2003; Lecture Notes in Computer Science, Vol. 2736, Springer, Heidelberg, Germany, 662-671. [ BibTeX | XML | Abstract | Full paper ]
F. Bentayeb, O. Boussaid, J. Darmont, "Multi-Link Lists as Data Cube Structures in the MOLAP Environment", 14th IRMA International Conference, Philadelphia, USA, May 2003, 35-37; IRMA, Hershey, USA. [ BibTeX | XML | Abstract ]
K. Aouiche, F. Bentayeb, O. Boussaid, J. Darmont, "Conception informatique d'une base de données multimédia de corpus linguistiques oraux : l'exemple de CLAPI 2", 36ème Colloque International de la Societas Linguistica Europaea, Lyon, France, Septembre 2003, 11-12. [ BibTeX | XML ]
K. Aouiche, J. Darmont, L. Gruenwald, "Frequent itemsets mining for database auto-administration", 7th International Database Engineering and Application Symposium (IDEAS 03), Hong Kong, China, July 2003, 98-103; IEEE Computer Society, Washington, DC. [ BibTeX | XML | Abstract | Full paper ]
O. Boussaid, F. Bentayeb, J. Darmont, "A Multi-Agent System-Based ETL Approach for Complex Data", 10th ISPE International Conference on Concurrent Engineering: Research and Applications (CE 03), Madeira, Portugal, July 2003, 49-52. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, O. Boussaid, F. Bentayeb, "Warehousing Web Data", 4th International Conference on Information Integration and Web-based Applications and Services (iiWAS 02), Bandung, Indonesia, September 2002, 148-152; SCS Europe Bvba. [ BibTeX | XML | Abstract | Full paper ]
F. Bentayeb, J. Darmont, "Decision tree modeling with relational views", XIIIth International Symposium on Methodologies for Intelligent Systems (ISMIS 02), Lyon, France, June 2002; Lecture Notes in Artificial Intelligence, Vol. 2366, Springer, Heidelberg, Germany, 423-431. [ BibTeX | XML | Abstract | Full paper ]
S. Miniaoui, J. Darmont, O. Boussaid, "Web data modeling for integration in data warehouses", First International Workshop on Multimedia Data and Document Engineering (MDDE 01), Lyon, France, July 2001, 88-97. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, C. Fromantin, S. Regnier, L. Gruenwald, M. Schneider, "Dynamic Clustering in Object-Oriented Databases: An Advocacy for Simplicity", ECOOP 2000 Symposium on Objects and Databases, Sophia Antipolis, France, June 2000; Lecture Notes in Computer Science, Vol. 1944, Springer, Heidelberg, Germany, 71-85. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, M. Schneider, "VOODB: A Generic Discrete-Event Random Simulation Model to Evaluate the Performances of OODBs", 25th International Conference on Very Large Databases (VLDB 99), Edinburgh, Scotland, UK, September 1999, 254-265; Morgan Kaufmann, Orlando, USA. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, B. Petit, M. Schneider, "OCB: A Generic Benchmark to Evaluate the Performances of Object-Oriented Database Systems", 6th International Conference on Extending Database Technology (EDBT 98), Valencia, Spain, March 1998; Lecture Notes in Computer Science, Vol. 1377, Springer, Heidelberg, Germany, 326-340. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, L. Gruenwald, "Clustering Algorithms for Object-Oriented Databases", 1996 Symposium on Object-Oriented Database Management Systems, ASME Engineering Systems Design and Analysis Conference (ESDA 96), Montpellier, France, July 1996, 115-123; ASME International, Fairfield, USA. [ BibTeX | XML ]
J. Darmont, A. Attoui, M. Gourgand, "Performance Evaluation for Clustering Algorithms in Object-Oriented Database Systems", 6th International Conference on Database and Expert Systems Applications (DEXA 95), London, UK, September 1995; Lecture Notes in Computer Science, Vol. 978, Springer, Heidelberg, Germany, 187-196. [ BibTeX | XML | Abstract | Full paper ]
F. Bentayeb, N. Maiz, H. Mahboubi, C. Favre, S. Loudcher, N. Harbi, O. Boussaid, J. Darmont, "Innovative Approaches for efficiently Warehousing Complex Data from the Web", Business Intelligence Applications and the Web: Models, Systems and Technologies, Business Science Reference, 2011, 26-52 (M.E. Zorrilla, J.N. Mazón, Ó. Ferrández, I. Garrigós, F. Daniel, J. Trujillo, Eds.). [ BibTeX | XML ]
H. Mahboubi, J. Darmont, "Query Performance Optimization in XML Data Warehouses", E-Strategies for Resource Management Systems: Planning and Implementation, IGI Global, Hershey, PA, USA, 2010, 232-253. [ BibTeX | XML ]
J. Darmont, "Database Benchmarks", Encyclopedia of Information Science and Technology, Second Edition, IGI Publishing, Hershey, PA, USA, 2009, 950-954. [ BibTeX | XML ]
H. Mahboubi, J. Darmont, "Indices in XML databases", Handbook of Research on Innovations in Database Technologies and Applications, Vol. II, IGI Global, Hershey, PA, USA, February 2009, 674-681. [ BibTeX | XML ]
H. Mahboubi, M. Hachicha, J. Darmont, "XML Warehousing and OLAP", Encyclopedia of Data Warehousing and Mining, Second Edition, Vol. IV, IGI Publishing, Hershey, PA, USA, 2009, 2109-2116. [ BibTeX | XML ]
J. Darmont, "Data warehouse benchmarking with DWEB", Advances in Data Warehousing and Mining, Vol. 3, IGI Publishing, Hershey, PA, USA, 2009, 302-323 (In D. Taniar, Ed., Progressive Methods in Data Warehousing and Business Intelligence: Concepts and Competitive Analytics). [ BibTeX | XML | Abstract ]
H. Mahboubi, J.C. Ralaivao, S. Loudcher, O. Boussaid, F. Bentayeb, J. Darmont, "X-WACoDa: An XML-based approach for Warehousing and Analyzing Complex Data", Advances in Data Warehousing and Mining, IGI Publishing, Hershey, PA, USA, August 2009, 38-54 (In L. Bellatreche, Ed., Data Warehousing Design and Advanced Engineering Applications: Methods for Complex Construction). [ BibTeX | XML | Abstract ]
K. Aouiche, J. Darmont, "Index and Materialized View Selection in Data Warehouses", Handbook of Research on Innovations in Database Technologies and Applications, Vol. II, IGI Global, Hershey, PA, USA, February 2009, 693-700. [ BibTeX | XML ]
J. Darmont, E. Olivier, "Biomedical Data Warehouses", Encyclopaedia of Healthcare Information Systems, IGI Publishing, Hershey, PA, USA, May 2008, 149-156. [ BibTeX | XML ]
Z. He, J. Darmont, "Evaluating the Performance of Dynamic Database Applications", Advanced Topics in Database Research, Vol. 5, Idea Group Publishing, Hershey, PA, USA, 2006, 294-319. [ BibTeX | XML | Abstract ]
J. Darmont, "Object Database Benchmarks", Encyclopedia of Information Science and Technology, Vol. I-III, Idea Group Publishing, Hershey, PA, USA, January 2005, 2146-2149. [ BibTeX | XML ]
J. Darmont, O. Boussaid, F. Bentayeb, S. Rabaseda, Y. Zellouf, "Web multiform data structuring for warehousing", Multimedia Systems and Applications, Vol. 22, Kluwer Academic Publishers, 2003, 179-194 (In C. Djeraba, ed., Multimedia Mining: A Highway to Intelligent Multimedia Documents). [ BibTeX | XML | Abstract ]
J. Darmont, M. Schneider, "Object-Oriented Database Benchmarks", Advanced Topics in Database Research, Vol. 1, Idea Group Publishing, Hershey, PA, USA, 2002, 34-57. [ BibTeX | XML | Abstract ]
J. Darmont, "Privacy and performance of cloud data warehouses", Data Warehousing: from Occasional OLAP to Real-time Business Intelligence (Dagstuhl Seminar 11361), Dagstuhl Reports, Volume 1, Issue 9, 2011. [ BibTeX | XML | Full paper ]
F. Bentayeb, O. Boussaid, J. Darmont, S. Loudcher, Eds., Actes de la 1ère journée francophone sur les Entrepôts de Données et l'Analyse en ligne (EDA 05), Lyon, Juin 2005, Revues des Nouvelles Technologies de l'Information, Vol. B-1, Cépaduès Editions, Toulouse. [ BibTeX | XML | Full paper ]
K. Aouiche, J. Darmont, O. Boussaid, F. Bentayeb, "Auto-administration des entrepôts de données complexes", Revues des Nouvelles Technologies de l'Information, Vol. E-4, Septembre 2005, 47-70. [ BibTeX | XML | Abstract ]
Z. He, J. Darmont, "Une plate-forme dynamique pour l'évaluation des performances des bases de données à objets", Ingénierie des Systèmes d'Information (RSTI série ISI), Vol. 9, No. 1, 2004, 109-127. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, J. Darmont, L. Gruenwald, "Vers l'auto-administration des entrepôts de données", Revues des Nouvelles Technologies de l'Information, No. 1, 2003, 1-12. [ BibTeX | XML | Abstract ]
O. Boussaid, F. Bentayeb, J. Darmont, S. Rabaseda, "Vers l'entreposage des données complexes : structuration, intégration et analyse", Ingénierie des Systèmes d'Information (RSTI série ISI), Vol. 8, No. 5-6, 2003, 79-107. [ BibTeX | XML | Abstract | Full paper ]
K. Karkouda, N. Harbi, J. Darmont, G. Gavin, "Confidentialité et disponibilité des données entreposées dans les nuages", 9ème atelier Fouille de données complexes (FDC 12), Bordeaux, 2012. [ BibTeX | XML | Abstract ]
M. Hachicha, J. Darmont, "Modèles d'arbre pour XOLAP", 6èmes Journées francophones sur les Entrepôts de Données et l’Analyse en ligne (EDA 10), Djerba, Tunisie, Juin 2010; Revues des Nouvelles Technologies de l'Information, Vol. B-6, Cépaduès Editions, Toulouse, 97-106. [ BibTeX | XML | Abstract | Full paper ]
R. Salem, J. Darmont, O. Boussaid, "Toward Active XML Data Warehousing", 6èmes Journées francophones sur les Entrepôts de Données et l’Analyse en ligne (EDA 10), Djerba, Tunisie, Juin 2010; Revues des Nouvelles Technologies de l'Information, Vol. B-6, Cépaduès Editions, Toulouse, 65-80. [ BibTeX | XML | Abstract | Full paper ]
S.D. Midouni, J. Darmont, F. Bentayeb, "Approche de modélisation multidimensionnelle des données complexes : Application aux données médicales", 5èmes Journées francophones sur les Entrepôts de Données et l’Analyse en ligne (EDA 09), Montpellier, Juin 2009; Revues des Nouvelles Technologies de l'Information, Vol. B-5, Cépaduès Editions, Toulouse, 155-166. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, "Expérimentations avec le banc d'essais pour entrepôts de données DWEB", 24èmes Journées Bases de Données Avancées (BDA 08), Guilherand-Granges, Octobre 2008 (Démo). [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, J. Darmont, "Fragmentation des entrepôts de données XML", 3èmes journées francophones sur les Entrepôts de Données et l'Analyse en ligne (EDA 07), Poitiers, Juin 2007; Revues des Nouvelles Technologies de l'Information, Vol. B-3, Cépaduès Editions, Toulouse, 177-190. [ BibTeX | XML | Abstract | Full paper ]
M. Hachicha, H. Mahboubi, J. Darmont, "Vers une algèbre XML-OLAP : État de l'art", 2ème Atelier Systèmes Décisionnels (ASD 07), Sousse, Tunisie, Octobre 2007. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, K. Aouiche, J. Darmont, "Un index de jointure pour les entrepôts de données XML", 6èmes Journées Francophones Extraction et Gestion des Connaissances (EGC 06), Lille, Janvier 2006; Revues des Nouvelles Technologies de l'Information, Vol. E-6, Cépaduès Editions, Toulouse, 89-94. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, J. Darmont, "Benchmarking XML data warehouses", Atelier Systèmes Décisionnels (ASD 06), 9th Maghrebian Conference on Information Technologies (MCSEAI 06), Agadir, Maroc, December 2006. [ BibTeX | XML | Abstract | Full paper ]
N. Maiz, K. Aouiche, J. Darmont, "Sélection automatique d'index et de vues matérialisées dans les entrepôts de données", 2ème journée francophone sur les Entrepôts de Données et l'Analyse en ligne (EDA 06), Versailles, Juin 2006; Revues des Nouvelles Technologies de l'Information, Vol. B-2, Cépaduès Editions, Toulouse, 89-104. [ BibTeX | XML | Abstract | Full paper ]
C. Udrea, F. Bentayeb, J. Darmont, O. Boussaid, "Intégration efficace de méthodes de fouille de données dans les SGBD", 4èmes Journées Francophones d'Extraction et de Gestion des Connaissances (EGC 04), Clermont-Ferrand, Janvier 2004; Revues des Nouvelles Technologies de l'Information, Vol. 2, Cépaduès Editions, Toulouse, 83-94. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, F. Bentayeb, O. Boussaid, "Conception d'un banc d'essais décisionnel", 20èmes Journées Bases de Données Avancées (BDA 04), Montpellier, Octobre 2004, 493-511. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, J. Darmont, O. Boussaid, "Sélection automatique d'index dans les entrepôts de données", 1er atelier Fouille de Données Complexes dans un processus d'extraction des connaissances, EGC 04, Clermont-Ferrand, Janvier 2004, 91-102. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, J. Darmont, L. Gruenwald, "Vers l'auto-administration des entrepôts de données", XXXVèmes Journées de Statistique, Session spéciale Entreposage et Fouille de Données, Lyon, Juin 2003, 105-108; Société Française de Statistique. [ BibTeX | XML | Abstract | Full paper ]
Z. He, J. Darmont, "Une plate-forme dynamique pour l'évaluation des performances des bases de données à objets", 19èmes Journées de Bases de Données Avancées (BDA 03), Lyon, Octobre 2003, 423-442. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, J. Darmont, L. Gruenwald, "Extraction de motifs fréquents pour l'auto-administration des bases de données", Journées francophones d'Extraction et de Gestion des Connaissances (EGC 03), Lyon, Janvier 2003; Revue des Sciences et Technologies de l'Information, Vol. 17, 547 (RNTI 17(1-2-3) - Poster). [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, "Évaluation des performances des SGBDOO : un modèle de simulation générique", 15èmes Journées Bases de Données Avancées (BDA 99), Bordeaux, Octobre 1999, 221-240. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, "Optimisation et évaluation de performance pour l'aide à la conception et à l'administration des entrepôts de données complexes", Université Lumière Lyon 2, Novembre 2006 (Mémoire scientifique d'Habilitation à Diriger des Recherches). [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, "Étude des performances de méthodes de regroupement dynamique dans les bases de données orientées-objet", Université Blaise Pascal, Clermont-Ferrand II, Janvier 1999. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, "Comparaison de trois méthodes de groupement d'enregistrements (clustering) pour les bases de données orientées-objet en termes de temps de réponse et d'occupation disque", Université Blaise Pascal, Clermont-Ferrand II, Juin 1994. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, F. Bentayeb, O. Boussaid, "The Design of DWEB", ERIC, University of Lyon 2, France, June 2005. [ BibTeX | XML | Abstract | Full paper ]
K. Karkouda, N. Harbi, J. Darmont, G. Gavin, "Confidentialité et disponibilté des données entreposées dans les nuages", 12ème Conférence Internationale Francophone sur l'Extraction et la Gestion de Connaissance (EGC 12), Bordeaux, Janvier 2012 (Poster). [ BibTeX | XML | Abstract ]
[ BibTeX | XML | Statistics | Author index | Back to top | Back to Jérôme Darmont's homepage ]
BibTeXWeb 3.14π - © 2002-2009 J. Darmont