<?xml version="1.0"  encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Call for papers</title> 
		<link>http://eric.univ-lyon2.fr/~kaouiche/</link>
		<description>(English) This feed is just about some conferences that are of interest to me: data mining and data warehousing. (Français) Ce file RSS fournit une liste de conférences dont les thèmes s'articulent autour des entrepôts de données et de la fouille de données.</description>
		<item>
			<title>ADBIS' 2008, Call for paper is out, submission of abstracts: February 21, 2008</title>
			<link>http://www.mii.lt/ADBIS2008</link>
			<description>Twelth East-European Conference on Advances in Databases and Information Systems. 
Original papers dealing with both theory and/or applications of database technology and information systems are solicited. The areas of interest include, but are not limited to, the following:
• database theory
• data modeling and database design
• physical database design and performance evaluation
• database systems architectures
• activity modeling, advanced transaction, and workflow management
• advanced databases (object-oriented DB, web-based DB,multimedia DB, temporal and spatial DB, deductive and active DB, grid DB, etc.)
• advanced information systems (GIS, intelligent IS,component-based IS, web IS, etc.)
• advanced database applications
• heterogeneous databases interoperability and mediation, data and knowledge grids
• semantic-based knowledge systems
• data mining, data warehousing, and knowledge discovery
• data quality
• XML and databases, web services
• e-business, e-commerce, and e-learning
• distributed information systems
• cross-enterprise information systems
• mobile technologies and IS (agents,RFID, etc.)
• enterprise engineering, information systems engineering, and software engineering
• information system security
• personalization systems
• data streams
• content management
• knowledge management and IS
			</description>
			<pubDate>Tue, 6 Nov 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>Annals of Information Systems, Call for paper: Full paper submission: January 31, 2008</title>
			<link>http://www.springer.com/west/home/new+&lt;+forthcoming+titles+(default)?SGWID=4-40356-69-173698103-0</link>
			<description> Annals of Information Systems. NEW TRENDS IN DATA WAREHOUSING AND DATA ANALYSIS. 
Topics of interest include, but are not limited to the following:
1.  Advanced architectures of data warehouses
2.  Evolving, temporal, and multiversion data warehouses
3.  Evolving ETL processes
4.  Warehousing complex data (XML, HTML, multimedia, object-oriented, spatial)
5.  Semantic technologies for data integration
6.  Metadata management
7.  Data quality, integrity constraints, and transactions in data warehouses
8.  OLAP query optimization techniques
9.  Challenges for OLAP tools and applications
10.  Industrial-research IT projects, systems, and prototypes
11.  Complex data anlysis and mining
12. Knowledge bases and reasoning
13. Recommender systems, social networks, client reputation analysis
			</description>
			<pubDate>Wed, 24 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>DEXA 2008, Call for Workshop Proposals</title>
			<link>http://www.dexa.org/</link>
			<description>19th International Conference on Database and Expert Systems Applications. 
To propose a workshop in DEXA’08, you will submit a complete workshop proposal containing the following information:

    * The title of the workshop;
    * A 1 page (max.) description of the technical issues that the workshop will address;
    * The statements:
          o How is the workshop relevant to, and complementary with, the main conference?
          o Why is the workshop of particular significance at this time?
    * The names, affiliations, postal address, phone and fax numbers, and e-mail addresses of the workshop organizers (It is expected that organizers will be recognized experts in the related fields, and the organizing committee should include individuals from multiple institutions);
    * A list of potential program committee members, including their affiliations;
    * The expected number of attendees (estimating minimum and maximum values);
    * Description of paper review process and acceptance standards;
    * A draft workshop call for papers;
    * The expected date and duration of the workshop;
			</description>
			<pubDate>Tue, 23 Oct 2007 12:00:00 GMT</pubDate>
		</item>
			
		<item>
			<title>SMDB 2008, call for papers is out: paper due October 25, 2007</title>
			<link>http://db.uwaterloo.ca/tcde-smdb/</link>
			<description>3rd International Workshop on Self-Managing Database
Systems (SMDB 2008). Suggested topics include, but are not limited to, the following:
* Fundamentals and principles of self-managing information systems
* Architectures for self-managing information systems
* Adaptive query tuning
* Self-diagnosing / self-healing databases
* Self-protecting databases
* Automated provisioning of resources
* Automated data integration
* Automatic enforcement of information quality
* Self-managing distributed / decentralized / peer-to-peer information systems
* Evaluation criteria and benchmarks for self-managing database systems
* Policy automation for database administration
* Data models for self-managing systems
* Self-organizing databases
* Automated discovery of data semantics
* User acceptance and trust of self-managing features
			</description>
			<pubDate>Fri, 19 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>ER 2008, call for papers is out: abstract paper due March 15, 2008</title>
			<link>http://www.upc.edu/ER2008/</link>
			<description>27th International Conference on Conceptual Modeling.
			Topics: * Information Modeling Concepts, including Ontologies;
 * Ontological and Conceptual Correctness in Modeling;
 * Logical Foundations of Conceptual Modeling;
 * Web Information Systems;
 * Mobile Information Systems and Pervasive Computing;
 * Service-Oriented Computing and Enterprise Architecture;
 * The Semantic Web;
 * Semi-structured Data and XML;
 * Information and Database Integration;
 * Information Retrieval, Organization, Summarization, and
   Visualization;
 * Design Methodologies and their Evaluation;
 * Software Engineering and Tools;
 * Requirements Engineering;
 * Reuse, Patterns, and Object-Oriented Design;
 * Reverse Engineering and Reengineering;
 * Quality and Metrics;
 * Empirical studies of Conceptual Modeling;
 * Conceptual Change and Schema Evolution;
 * Maintenance of Information Systems;
 * Management of Integrity Constraints;
 * Active Concepts in Conceptual Modeling.
 * Spatial, Temporal, Multimedia, and Multi-channel Aspects;
 * Metadata, its Interpretation and Usage;
 * User Interface Modeling;
 * Knowledge Management Systems;
 * Groupware and Workflow Management;
 * Data Warehousing, Data Mining, and Business Intelligence;
 * E-Learning, E-Business, E-Government, and
 * Other Advanced and Cross-Disciplinary Applications.
			</description>
			<pubDate>Fri, 19 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>SKIMA 2008, call for papers is out: paper due November 15, 2007</title>
			<link>http://www.kec.edu.np/skima2008/</link>
			<description>2nd International Conference on Software, Knowledge, Information Management and Applications (SKIMA), Kathmandu, Nepal.
			One theme of the conference is Information Systems: 
    - Database and Information System Integration
    - Artificial Intelligent, Decision Support System and Optimisation
      Techniques
    - Information System Analysis and Specification
    - E-Learning, E-Government and E-Tourism
			</description>
			<pubDate>Fri, 19 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>EDA 2008, call for papers is out: paper due 29 Février 2008</title>
			<link>http://www.irit.fr/EDA08/</link>
			<description>4ème journées francophones sur les Entrepôts de Données et l’Analyse en ligne.
Le comité de programme sollicite la soumission d’articles traitant des problématiques liées aux thématiques suivantes (liste non exhaustive):

-       Architecture des entrepôts de données

-       Conception des systèmes d’entreposage des données (modèles conceptuels, logiques et physiques)
-       Intégration des données, extraction, traitement et chargement (ETL)
-       Alimentation de l’entrepôt à partir de sources hétérogènes, rafraîchissement
-       Vues matérialisées et treillis
-       Organisation physique des données et indexation
-       Gestion et maintenance des méta-données, administration des entrepôts
-       Modélisation multidimensionnelle des données
-       Langages de requêtes multidimensionnelles, algèbre OLAP
-       Optimisation de requêtes, «tuning»
-       Qualité et intégrité des entrepôts de données
-       Sécurité et fiabilité des entrepôts de données
-       Entrepôts de données actives, distribuées, parallèles, mobiles, temps-réel
-       Entrepôts des données complexes et atypiques (textes, semi-structurées, spatiales et spatio-temporelles, floues)
-       Entrepôts de données XML, XML OLAP
-       Mise en œuvre de système décisionnel à base de Web sémantique, ontologies
-       Fouille de données et entrepôt
-       Applications des entrepôts: ERP, CRM, scientifique, gouvernement, bio-médical, juridique,…
-       Bancs d'essais décisionnels
			
			</description>
			<pubDate>Wed, 17 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		<item>
			<title>PODS 2008, call for papers is out: paper due November 16, 2007</title>
			<link>http://www.sigmod08.org/</link>
			<description>ACM SIGMOD/PODS Conference: Vancouver, 2008. 
			Areas of interest include but are not limited to the following:
    * Benchmarking and performance evaluation
    * Case studies that reveal research challenges
    * Data quality, semantics and integration
    * Database monitoring and tuning
    * Data privacy and security
    * Data mining and machine learning
    * Database tuning
    * Decision support on large data sets
    * Embedded, sensor and mobile databases
    * Indexing
    * Managing uncertain and imprecise information
    * Novel/Advanced applications, systems, and platforms
    * Peer-to-peer and networked data management
    * Personalized information systems
    * Query processing and optimization
    * Replication, caching, and publish-subscribe systems
    * Semi-structured data
    * Storage and transaction management
    * Text and image databases
    * Large scale social networks
    * Web services
			</description>
			<pubDate>Wed, 17 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>INFOS2008, call for papers is out: December 30, 2007</title>
			<link>http://www.fci-cu.edu.eg/INFOS2008/</link>
			<description>The 6th International Conference on Informatics and System.
			The following is a non-exhaustive list of topics covered
by the track:
·    Approximation and Uncertainty
·    Multimedia Databases
·    Autonomic Databases
·    Biological and Medical Databases
·    Constraint and Rule Management
·    Data Mining and Knowledge Discovery
·    Data Models and Query Languages
·    Data Cleansing
·    Data Streams
·    Data Warehousing, OLAP, and ETL Tools
·    Data, Information, and Knowledge Management
·    Database Design and Tuning
·    Heterogeneous Databases and Semantic
Interoperability
·    Indexing and Physical Organisation
·    Metadata Management
·    Middleware and Workflow Management
·    P2P and Grid Data Management
·    Parallel, Distributed, and Mobile Databases
·    Personalization and Personal Information Systems
·    Privacy and Security
·    Query Processing and Optimization
·    Spatial, Temporal, and Geographic Databases
·    Storage and Transaction Management
·    XML and Semi-structured Databases
·    Web Databases and Web Services</description>
			<pubDate>Tue, 16 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>FDC 2008, call for papers is out: November 15, 2007</title>
			<link>http://lsiitng.u-strasbg.fr/afdc/</link>
			<description>5ème atelier sur la "Fouille de données complexes dans un processus d'extraction des connaissances"</description>
			<pubDate>Thu, 11 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>CDM 2008, call for papers is out: November 16, 2007</title>
			<link>http://www.irit.fr/CDM08/</link>
			<description>nternational Conference on Collaborative Decision Making</description>
			<pubDate>Wed, 10 Oct 2007 12:00:00 GMT</pubDate> 
		</item>
		
		<item>
			<title>SMDB 2008, call for papers is out: October 25, 2007</title>
			<link>http://db.uwaterloo.ca/tcde-smdb/</link>
			<description>3rd International Workshop on Self-Managing Database Systems (SMDB 2008) (In conjunction with the 24th International Conference on Data Engineering (ICDE 2008)), 7 April 2008, Cancun, Mexico</description>
			<pubDate>Thu, 27 Sep 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>CALL FOR CHAPTERS, Full Chapters Due: February 20, 2008</title>
			<link>http://www.igi-pub.com/requests/details.asp?ID=253</link>
			<description>Collaborative and Social Information Retrieval and Access: Techniques for Improved User Modeling</description>
			<pubDate>Thu, 27 Sep 2007 12:00:00 GMT</pubDate> 
		</item>
		
		<item>
			<title>SIIE 2008, call for papers is out: October 30, 2007</title>
			<link>http://siie2008.dims.fr/</link>
			<description>1ère Conférence internationale en Systèmes d’Information et Intelligence Economique, 14-16 Février 2008, Hammamet, Tunisie</description> 
			<pubDate>Thu, 27 Sep 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>miproBIS 2008, call for papers is out: January 10, 2008</title>
			<link>http://www.mipro.hr/</link>
			<description>First International Conference on BUSINESS INTELLIGENCE SYSTEMS (in conjunction with 31st International Convention MIPRO), May 28 – 30, 2008, Opatija, Adriatic Coast, Croatia</description>
			<pubDate>Thu, 27 Sep 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>EGC 2008, call for papers is out: October 4, 2007</title>
			<link>http://www-sop.inria.fr/axis/egc08/</link>
			<description>Extraction et Gestion des Connaissances, 29 Janvier 1er Février 2008, Sophia Antipolis, France</description> 
			<pubDate>Thu, 27 Sep 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
			<title>WEBIST 2008, call for papers is out: November 2, 2007 (deadline extended)</title>
			<link>http://www.webist.org/</link>
			<description>Fourth International Conference on Web Information Systems and Technologies,4-7 May, 2008, Funchal, Madeira - Portugal</description> 
			<pubDate>Fri, 12 Oct 2007 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>DOLAP 2007, call for papers is out:  July 21, 2007</title> 
	  		<link>http://dolap07.cs.aau.dk/</link> 
	  		<description>ACM Tenth International Workshop on Data Warehousing and OLAP (in conjunction with ACM CIKM 2007), Nov. 9, 2007, Lisbon, Portugal</description>
	  		<pubDate>Fri, 1 Jun 2007 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>CiKM 2007, call for papers is out:  Mai 21, 2007</title> 
	  		<link>http://www.fc.ul.pt/cikm2007/</link> 
	  		<description>ACM Sixteenth Conference on Information and Knowledge Management, Nov. 9, 2007, Lisbon, Portugal</description>
	  		<pubDate>Mon, 1 Mai 2007 12:00:00 GMT</pubDate>
		</item>
		
		<item>
	  		<title>EDA 2007, EXTENDED DEADLINE:  Mars 09, 2007</title> 
	  		<link>http://eda2007.sir.blois.univ-tours.fr</link> 
	  		<description>Third French Speaking Workshop on Data Warehousing and OLAP (EDA 07)
                             Poitiers, France, 7-8 June 2007</description>
	  		<pubDate>Mon, 26 Feb 2007 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>DaWak 2007, Full Paper Submission:  April 13, 2007</title> 
	  		<link>http://www.dexa.org/drupal/?q=dawak</link> 
	  		<description>th International Conference on Data Warehousing and Knowledge Discovery (DaWaK 2007), Regensburg, Germany, 3-7 September 2007</description>
	  		<pubDate>Tue, 17 Oct 2006 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>ICEIS 2007, Full Paper Submission:  November 23, 2006</title> 
	  		<link>http://www.iceis.org/index.htm</link> 
	  		<description>9th International Conference on Enterprise Information Systems, 12-16, June 2007, Funchal, Madeira - Portugal</description>
	  		<pubDate>Tue, 10 Oct 2006 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>Deadline for long and short papers submission, Oct, 1st, 2006</title> 
	  		<link>http://www.jsda.unina2.it/wdsa/Home.html</link> 
	  		<description>EUROPEAN WORKSHOP ON DATA STREAM ANALYSIS, March 14-16, 2007, Belvedere di S. Leucio
                       Caserta - Italy (close to Naples)</description>
	  		<pubDate>Tue, 25 Jul 2006 12:00:00 GMT</pubDate>
		</item>
		
		<item>
	  		<title>MCD'06, July 30, 2006: Abstract and paper submission deadline</title> 
	  		<link>http://eric.univ-lyon2.fr/~mcd06/</link> 
	  		<description>The Second International Workshop on Mining Complex Data - MCD'06 - In Conjunction with IEEE ICDM'06, Hong Kong, 18 - 22 December 2006.
	  		This workshop is supported by IASC</description>
	  		<pubDate>Tue, 25 Jul 2006 12:00:00 GMT</pubDate>
		</item>
		
		<item>
	  		<title>WITS'06, Deadline for abstract submission: August 8, 2006</title> 
	  		<link>http://www.indiana.edu/~wits06</link> 
	  		<description>The Sixteenth Annual Workshop on Information Technologies and Systems, Milwaukee, Wisconsin, USA, on December 9-10, 2006</description>
	  		<pubDate>Tue, 25 Jul 2006 12:00:00 GMT</pubDate>
		</item>
                       
                <item>
	  		<title>P L A N - X   2 0 0 7, Paper submission:  Sun, Oct 1, 2006 </title> 
	  		<link>http://www.plan-x-2007.org/ </link> 
	  		<description>Programming Language Techniques for XML, An ACM SIGPLAN Workshop colocated with POPL 2007, Nice, France -- January 20, 2007 </description>
	  		<pubDate>Tue, 25 Jul 2006 12:00:00 GMT</pubDate>
		</item>
		
		<item>
	  		<title>BDA (Extention Réception d'intention de soumission le 14 mai 2006)</title> 
	  		<link>http://www.lifl.fr/BDA2006/</link> 
	  		<description>22ème Journées Bases de Données Avancées, Lille, France, 17-20 Octibre 2006</description>
	  		<pubDate>Tue, 09 May 2006 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>DOLAP (Submission deadline: Friday, July 14, 2006)</title> 
	  		<link>http://www.cs.uoi.gr/~dolap06/</link> 
	  		<description>ACM Ninth International Workshop on Data Warehousing and OLAP (in conjunction with ACM CIKM 2006)</description>
	  		<pubDate>Thi, 4 May 2006 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>DaWaK (Submission of abstracts: April 1, 2006)  Extended to April 15, 2006</title> 
	  		<link>http://www.dexa.org/drupal/?q=dawak</link> 
	  		<description>8th International Conference on Data Warehousing and Knowledge Discovery (DaWaK 2006) Krakow, Poland, 4 - 8 September 2006</description>
	  		<pubDate>Mon, 14 Apr 2006 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>RCIS 2007 (Paper submission deadline: October 15, 2006)</title> 
	  		<link>http://www.farcampus.com/rcis/</link> 
	  		<description>The First IEEE International Conference on RESEARCH CHALLENGES IN INFORMATION SCIENCE, APRIL 23-26, 2007, OUARZAZATE, MOROCCO</description>
	  		<pubDate>Tue, 06 Apr 2006 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>ICSOFT 2006 (Full Paper Submission: May 2, 2006)</title> 
	  		<link>http://www.icsoft.org</link> 
	  		<description>The 1st International Conference on Software and Data Technologies, September 11-14, 2006, Setubal, Portugal</description>
	  		<pubDate>Wed, 05 Apr 2006 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>ICDE (Abstract Deadline: July 5, 2006)</title> 
	  		<link>http://www.srdc.metu.edu.tr/webpage/icde/</link> 
	  		<description>The 23rd International Conference on Data Engineering (ICDE 2007),April 16-20, 2007, The Marmara Hotel, Istanbul, Turkey</description>
	  		<pubDate>Wed, 08 Mar 2006 12:00:00 GMT</pubDate>
		</item>
		<item>
	  		<title>CIKM (Deadline for research and industrial paper submissions: May 31, 2006)</title> 
	  		<link>http://sa1.sice.umkc.edu/cikm2006/</link> 
	  		<description>Fifteenth Conference on Information and Knowledge Management, November 6-11, 2006  Sheraton Crystal City Hotel  Arlington, VA  22202 USA</description>
	  		<pubDate>Fri, 03 Mar 2006 12:00:00 GMT</pubDate>
		</item>

		
		<item>
	  		<title>Extended deadline ADBIS 2006 (13/03/2006)</title> 
	  		<link>http://delab.csd.auth.gr/adbis2006/</link> 
	  		<description>Tenth East-European Conference on Advances in Databases and Information Systems, September 3-7, 2006, Thessaloniki, Hellas </description>
	  		<pubDate>Fri, 03 Mar 2006 12:00:00 GMT</pubDate>
		</item>
		
		<item>
	  		<title>XSym 2006 CALL FOR RESEARCH PAPERS</title> 
	  		<link>http://www.xsym.org/06/</link> 
	  		<description>Fourth International XML Database Symposium (XSym 2006). In Conjunction with VLDB 2006 Seoul, Korea 10-11 September 2006</description>
	  		<pubDate>Fri, 03 Mar 2006 12:00:00 GMT</pubDate>
		</item>
		
		<item>
	  		<title>KDD-2006 CALL FOR RESEARCH PAPERS (Abstracts due March 3, 2006)</title> 
	  		<link>http://www.kdd2006.com/</link> 
	  		<description>THE TWELFTH ACM SIGKDD INTERNATIONAL CONFERENCE ON KNOWLEDGE DISCOVERY AND DATA MINING</description>
	  		<pubDate>Wed, 01 Mar 2006 12:00:00 GMT</pubDate>
		</item>
		
		<item>
	  		<title>PKDD/ECML (Abstract submission deadline April 26th, 2006)</title> 
	  		<link>http://www.ecmlpkdd2006.org/</link> 
	  		<description>The 17th European Conference on Machine Learning and the 10th European Conference on Principles and Practice of Knowledge Discovery in Databases will be held from September 18th to 22nd in Berlin, Germany. The conferences will be hosted by Humboldt-Universität zu Berlin.</description>
	  		<pubDate>Mon, 27 Feb 2006 12:00:00 GMT</pubDate>
		</item>
		
		<item>
	  		<title>Deadline VLDB (09/03/2006)</title> 
	  		<link>http://aitrc.kaist.ac.kr/~vldb06/</link> 
	  		<description>32 nd International Conference on Very Large Data Bases The Convention and Exhibition Center (COEX), Seoul, Korea September 12-15, 2006  </description>
	  		<pubDate>Mon, 27 Feb 2006 12:00:00 GMT</pubDate>
		</item>
	
	</channel>
</rss>