Index of /ricco/tanagra/fichiers/


../
2019_1018_ml_seminar_sfds_agro_industry.pdf        17-Sep-2022 07:28              623649
643-2464-2-PB.pdf                                  17-Sep-2022 07:28             1535203
AUTOS2005AFDM.txt                                  17-Sep-2022 07:28                2844
Arbres_Rpart_J48.zip                               17-Sep-2022 07:28              246195
Athanor_J_DEBORD.zip                               17-Sep-2022 07:28              721009
Base_LibreOffice.zip                               17-Sep-2022 07:28               30353
Basics.pdf                                         17-Sep-2022 07:28              422353
Binary_A_Priori.pdf                                17-Sep-2022 07:28              173965
Breakpoint Troubleshooting – RStudio Support.pdf 17-Sep-2022 07:28              193810
CNN_Car_Detection.knwf                             17-Sep-2022 07:28               46741
Crisp_DM.png                                       17-Sep-2022 07:28               26132
Data_Science.png                                   17-Sep-2022 07:28              149300
Datasets_from_uci.zip                              17-Sep-2022 07:28             1655046
Debugging with RStudio – RStudio Support.pdf     17-Sep-2022 07:28              879659
DecisionTree.pdf                                   17-Sep-2022 07:28              467560
Export_Modeles.zip                                 17-Sep-2022 07:28              135752
Feature_Selection_For_Naive_Bayes.pdf              17-Sep-2022 07:28               85005
HAC_IRIS.pdf                                       17-Sep-2022 07:28               59823
ImportDataset.pdf                                  17-Sep-2022 07:28              286451
Logistic_Reg_Sklearn.zip                           17-Sep-2022 07:28            10902446
MODTREE_article.pdf                                17-Sep-2022 07:28              146866
Modeling_Steps.gif                                 17-Sep-2022 07:28                9218
Naive_Bayes_R_Programming.zip                      17-Sep-2022 07:28              220337
Pays_Sessions.png                                  17-Sep-2022 07:28              155341
R Python et enseignements.pdf                      17-Sep-2022 07:28             1803776
R_Arbres_Large_Database.zip                        17-Sep-2022 07:28            26980563
Regression.pdf                                     17-Sep-2022 07:28              419663
Regression_Logistique_Python.zip                   17-Sep-2022 07:28               35431
SQLServer_Dataset.xlsx                             17-Sep-2022 07:28             4547842
Schema_App_Test_R.zip                              17-Sep-2022 07:28              456793
Schema_Validation_Croisee.pdf                      17-Sep-2022 07:28              400105
Spam_Model_Eval_Deploy.zip                         17-Sep-2022 07:28              995999
SupervisedDiscretization.pdf                       17-Sep-2022 07:28               65175
Tanagra_Frequentation_2021.pdf                     17-Sep-2022 07:28              671124
Tanagra_Logiciel_gratuit_de_Data_Mining.swf        17-Sep-2022 07:28             4562982
Tanagra_Nipals.zip                                 17-Sep-2022 07:28              112821
Tanagra_Spec_Dev_Promo_Sept_2008.pdf               17-Sep-2022 07:28             2827367
Tuto_Image_Mining.zip                              17-Sep-2022 07:28             8431529
USPopulation.csv                                   17-Sep-2022 07:28                 424
USPopulation.xls                                   17-Sep-2022 07:28               15872
Video_Train_Test_Split_Sklearn.zip                 17-Sep-2022 07:28               18580
_previous_sources_tanagra.zip                      17-Sep-2022 07:28             2439442
a_priori.pdf                                       17-Sep-2022 07:28               43427
add_in_dataset.zip                                 17-Sep-2022 07:28             1068429
adl_python.zip                                     17-Sep-2022 07:28               31619
adult_cart_decision_trees.zip                      17-Sep-2022 07:28             2424061
adult_dataset.zip                                  17-Sep-2022 07:28             2299563
adult_rapidminer.zip                               17-Sep-2022 07:28             1074303
alcohol.zip                                        17-Sep-2022 07:28               29169
amado_dataset.zip                                  17-Sep-2022 07:28                8733
amorim_Tanagra_Mac  (28-12-19).pdf                 17-Sep-2022 07:28            17212304
arbre_scikit_learn.zip                             17-Sep-2022 07:28               79663
arrhytmia.bdm                                      17-Sep-2022 07:28              545183
ars_habitudes_de_vie.zip                           17-Sep-2022 07:28               21238
artificial2d.zip                                   17-Sep-2022 07:28              291132
assoc_census.zip                                   17-Sep-2022 07:28             3306029
assoc_rule_transactions.zip                        17-Sep-2022 07:28              600130
auto83b.xls                                        17-Sep-2022 07:28               30208
auto_for_decision_tree_analysis.xls                17-Sep-2022 07:28               60416
auto_sklearn.zip                                   17-Sep-2022 07:28             1055969
automl_h2o.zip                                     17-Sep-2022 07:28             1656843
autompg.bdm                                        17-Sep-2022 07:28               11406
autos-acp-excel.xlsx                               17-Sep-2022 07:28               54239
autos.xls                                          17-Sep-2022 07:28               83968
autos_acp.xls                                      17-Sep-2022 07:28               16384
autos_caracterisation.txt                          17-Sep-2022 07:28                2136
autos_pspp.zip                                     17-Sep-2022 07:28               47010
bank_clustering.zip                                17-Sep-2022 07:28                9999
banque.bdm                                         17-Sep-2022 07:28                4867
banque_classif_deploiement.zip                     17-Sep-2022 07:28                8897
beer_pca.xls                                       17-Sep-2022 07:28               24064
beer_rnd.zip                                       17-Sep-2022 07:28                8381
blood_pressure_ordinal_association.xls             17-Sep-2022 07:28               80896
body.xls                                           17-Sep-2022 07:28               82944
body_mass_index.xls                                17-Sep-2022 07:28               15872
body_sas.zip                                       17-Sep-2022 07:28               37104
boosting_randomforest_en.zip                       17-Sep-2022 07:28              347534
brand_multinomial_logit_dataset.xls                17-Sep-2022 07:28               56320
breast-cancer-pls-da.xls                           17-Sep-2022 07:28               58368
breast.bdm                                         17-Sep-2022 07:28               29003
breast.ods                                         17-Sep-2022 07:28               19062
breast.txt                                         17-Sep-2022 07:28               19493
breast_tow.zip                                     17-Sep-2022 07:28               22799
cah_on_preclassified_data.zip                      17-Sep-2022 07:28              496938
car_consumption_colinearity_regression.xls         17-Sep-2022 07:28               15360
cars.xls                                           17-Sep-2022 07:28               16896
cars_acceleration.xls                              17-Sep-2022 07:28               27136
cars_autoencoder.zip                               17-Sep-2022 07:28               14367
cars_consumption.zip                               17-Sep-2022 07:28               17141
cars_dataset.txt                                   17-Sep-2022 07:28               11895
cars_dataset.zip                                   17-Sep-2022 07:28                4099
cars_outlier_novelty.zip                           17-Sep-2022 07:28               11030
cars_pls_regression.xls                            17-Sep-2022 07:28               15872
cars_semi_partial_correlation.xls                  17-Sep-2022 07:28               13824
categorical_heart.xls                              17-Sep-2022 07:28               40960
cereals.xls                                        17-Sep-2022 07:28               26112
cigarettes_tutorial_regression.xlsx                17-Sep-2022 07:28               55828
classes_desequilibrees.zip                         17-Sep-2022 07:28              516171
classifieurs_lineaires.zip                         17-Sep-2022 07:28              220880
code_r_et_datasets_glrm.zip                        17-Sep-2022 07:28               41208
comparison_2_related_samples.xls                   17-Sep-2022 07:28               14848
compilation_r.zip                                  17-Sep-2022 07:28                 889
congressvote_zoo.zip                               17-Sep-2022 07:28               29915
conso_vehicules_lazstats.txt                       17-Sep-2022 07:28                 697
consommation_vehicules.xlsx                        17-Sep-2022 07:28               10602
copie_ecran_tree_on_large_dataset_continued.pdf    17-Sep-2022 07:28              762542
cost_sensitive_learning.zip                        17-Sep-2022 07:28              498138
covertype.txt.zip                                  17-Sep-2022 07:28            10885398
covtype.arff.zip                                   17-Sep-2022 07:28             7768582
covtype.zip                                        17-Sep-2022 07:28             1183190
credit-german.zip                                  17-Sep-2022 07:28               10474
credit_approval.xls                                17-Sep-2022 07:28               17408
credit_approval.zip                                17-Sep-2022 07:28               61562
credit_approval_real_statistics.xlsx               17-Sep-2022 07:28               64785
credit_assoc.xls                                   17-Sep-2022 07:28              275968
crime_dataset_from_DASL.xls                        17-Sep-2022 07:28               18944
crime_dataset_pca.zip                              17-Sep-2022 07:28               20706
dask_dataframe.zip                                 17-Sep-2022 07:28            12361326
dask_machine_learning.zip                          17-Sep-2022 07:28             9667692
dask_parallel_programming.zip                      17-Sep-2022 07:28                1217
data-discretization.arff                           17-Sep-2022 07:28                4775
data_mining_scilab.zip                             17-Sep-2022 07:28                5017
data_notebook_pandas.zip                           17-Sep-2022 07:28              225128
data_prog_pyspark_fr.zip                           17-Sep-2022 07:28                4552
data_prog_spark_fr.zip                             17-Sep-2022 07:28                4674
data_two_step_cluster.zip                          17-Sep-2022 07:28             9110073
dataset-dm-cup-2007.zip                            17-Sep-2022 07:28             1044851
dataset_gain_chart.zip                             17-Sep-2022 07:28              857398
dataset_scoring_bank.xls                           17-Sep-2022 07:28             6254592
demo_matplotlib.zip                                17-Sep-2022 07:28                1163
detection_communautes.zip                          17-Sep-2022 07:28                3080
discretization_rpart.zip                           17-Sep-2022 07:28             5007316
dr_clustering_validation_externe.pdf               17-Sep-2022 07:28               26641
dr_comparer_spv_learning.pdf                       17-Sep-2022 07:28               18574
dr_covtype.zip                                     17-Sep-2022 07:28              617815
dr_heart.bdm                                       17-Sep-2022 07:28               12407
dr_utiliser_axes_factoriels_descripteurs.pdf       17-Sep-2022 07:28              440384
dr_utiliser_tanagra_en_mode_batch.pdf              17-Sep-2022 07:28               84237
dr_vote.bdm                                        17-Sep-2022 07:28               12902
dr_waveform.bdm                                    17-Sep-2022 07:28              431325
ds1_10.zip                                         17-Sep-2022 07:28             2894616
enA_Priori.pdf                                     17-Sep-2022 07:28               44361
enBasics.pdf                                       17-Sep-2022 07:28              421785
enBinary_A_Priori.pdf                              17-Sep-2022 07:28              170670
enDecisionTree.pdf                                 17-Sep-2022 07:28              456992
enFeature_Selection_For_Naive_Bayes.pdf            17-Sep-2022 07:28               82737
enHAC_IRIS.pdf                                     17-Sep-2022 07:28               50545
enImportDataset.pdf                                17-Sep-2022 07:28              287009
enRegression.pdf                                   17-Sep-2022 07:28              418731
enSupervisedDiscretization.pdf                     17-Sep-2022 07:28               61485
en_Sipina_Large_Dataset.pdf                        17-Sep-2022 07:28             1513213
en_Sipina_Sampling.pdf                             17-Sep-2022 07:28             1281415
en_Tanagra_AFDM.pdf                                17-Sep-2022 07:28             1503935
en_Tanagra_APrioriMR_Component.pdf                 17-Sep-2022 07:28              565960
en_Tanagra_APrioriMR_Measures.pdf                  17-Sep-2022 07:28              311556
en_Tanagra_A_Priori_Prefix_Tree.pdf                17-Sep-2022 07:28              556859
en_Tanagra_Acm.pdf                                 17-Sep-2022 07:28             1006541
en_Tanagra_Acp.pdf                                 17-Sep-2022 07:28              997685
en_Tanagra_Add_In_Excel_2007_2010.pdf              17-Sep-2022 07:28              988475
en_Tanagra_Add_In_Excel_2016.pdf                   17-Sep-2022 07:28              356774
en_Tanagra_Addin_Excel_64_bit.pdf                  17-Sep-2022 07:28              412335
en_Tanagra_Addon_OpenOffice_LibreOffice.pdf        17-Sep-2022 07:28             1441653
en_Tanagra_Afc.pdf                                 17-Sep-2022 07:28              430568
en_Tanagra_Anova_and_Tests_for_Equality_of_Vari..> 17-Sep-2022 07:28              253332
en_Tanagra_AprioriPT_Updated.pdf                   17-Sep-2022 07:28              693673
en_Tanagra_Arbres_IDT_Spad.pdf                     17-Sep-2022 07:28             2447734
en_Tanagra_Assoc_Rule_Transactions.pdf             17-Sep-2022 07:28             6335076
en_Tanagra_Assoc_Rules_Comparison.pdf              17-Sep-2022 07:28             2977690
en_Tanagra_Association_Sipina.pdf                  17-Sep-2022 07:28             1323818
en_Tanagra_Big_Dataset.pdf                         17-Sep-2022 07:28              392208
en_Tanagra_CAH_Mixte_Gros_Volumes.pdf              17-Sep-2022 07:28              742432
en_Tanagra_CSVC_LIBSVM.pdf                         17-Sep-2022 07:28              185728
en_Tanagra_Calcul_P_Value.pdf                      17-Sep-2022 07:28              944366
en_Tanagra_Canonical_Discriminant_Analysis.pdf     17-Sep-2022 07:28              301710
en_Tanagra_Categorical_Selection_Log_Reg.pdf       17-Sep-2022 07:28             1669626
en_Tanagra_Clustering_Mixed_Data.pdf               17-Sep-2022 07:28             1809710
en_Tanagra_Clustering_Tree.pdf                     17-Sep-2022 07:28              416505
en_Tanagra_Compare_Algorithms_On_Predefined_Tes..> 17-Sep-2022 07:28              171169
en_Tanagra_Comprendre_La_Valeur_Test.pdf           17-Sep-2022 07:28              421668
en_Tanagra_Correspondence_Analysis.pdf             17-Sep-2022 07:28             2498446
en_Tanagra_Cost_Sensitive_Learning.pdf             17-Sep-2022 07:28             2540642
en_Tanagra_DL.pdf                                  17-Sep-2022 07:28              128761
en_Tanagra_Dealing_Very_Large_Dataset_With_R.pdf   17-Sep-2022 07:28              884368
en_Tanagra_Deploying_Predictive_Models_with_R.pdf  17-Sep-2022 07:28              597160
en_Tanagra_Deployment.pdf                          17-Sep-2022 07:28              614804
en_Tanagra_Descriptive_Statistics.pdf              17-Sep-2022 07:28             1039502
en_Tanagra_Diagram_New_Features.pdf                17-Sep-2022 07:28              696976
en_Tanagra_Diagram_Save_Subdiagram.pdf             17-Sep-2022 07:28              652382
en_Tanagra_Discretization_for_Supervised_Learni..> 17-Sep-2022 07:28             2019789
en_Tanagra_Discriminant_Correspondence_Analysis..> 17-Sep-2022 07:28             1711542
en_Tanagra_Doc_Classification_Python.pdf           17-Sep-2022 07:28              853349
en_Tanagra_Dummy_Coding_for_Logistic_Regression..> 17-Sep-2022 07:28              632729
en_Tanagra_EM_Clustering.pdf                       17-Sep-2022 07:28              448741
en_Tanagra_Excel_AddIn.pdf                         17-Sep-2022 07:28              536417
en_Tanagra_Filter_Method_Discrete_Predictors.pdf   17-Sep-2022 07:28             1603859
en_Tanagra_Forward_Selection_Regression.pdf        17-Sep-2022 07:28              423455
en_Tanagra_Frequentation_2010.pdf                  17-Sep-2022 07:28              456667
en_Tanagra_Frequentation_2011.pdf                  17-Sep-2022 07:28              470550
en_Tanagra_Frequentation_2015.pdf                  17-Sep-2022 07:28              542504
en_Tanagra_Frequentation_2016.pdf                  17-Sep-2022 07:28              944940
en_Tanagra_Frequentation_2017.pdf                  17-Sep-2022 07:28              724427
en_Tanagra_Friedman_Anova.pdf                      17-Sep-2022 07:28              467163
en_Tanagra_Gain_Chart.pdf                          17-Sep-2022 07:28             1776223
en_Tanagra_Gnumeric.pdf                            17-Sep-2022 07:28             3345849
en_Tanagra_Gradient_Boosting.pdf                   17-Sep-2022 07:28              815505
en_Tanagra_Group_Exploration.pdf                   17-Sep-2022 07:28              273807
en_Tanagra_Hadoop_with_R.pdf                       17-Sep-2022 07:28             4814247
en_Tanagra_Handle_Spreadsheet_File.pdf             17-Sep-2022 07:28              627266
en_Tanagra_Handle_WEKA_File.pdf                    17-Sep-2022 07:28              206190
en_Tanagra_Hyperthreading.pdf                      17-Sep-2022 07:28              494509
en_Tanagra_Image_Mining_Knime.pdf                  17-Sep-2022 07:28             1271513
en_Tanagra_Imbalanced_Dataset.pdf                  17-Sep-2022 07:28             1325797
en_Tanagra_Induction_Regles_Floues_Knime.pdf       17-Sep-2022 07:28             1761377
en_Tanagra_Interactive_Tree_Builder.pdf            17-Sep-2022 07:28              852481
en_Tanagra_Itemset_Mining.pdf                      17-Sep-2022 07:28             1184036
en_Tanagra_KMO_Bartlett.pdf                        17-Sep-2022 07:28              659597
en_Tanagra_KMeans_Deploiement.pdf                  17-Sep-2022 07:28             1054665
en_Tanagra_Kohonen_SOM.pdf                         17-Sep-2022 07:28              911571
en_Tanagra_Kohonen_SOM_R.pdf                       17-Sep-2022 07:28             1215268
en_Tanagra_LDA_Comparisons.pdf                     17-Sep-2022 07:28             2140751
en_Tanagra_LDA_and_Regression.pdf                  17-Sep-2022 07:28             1708842
en_Tanagra_LIBCVM_library.pdf                      17-Sep-2022 07:28             1867165
en_Tanagra_Linear_Classifier.pdf                   17-Sep-2022 07:28             3159157
en_Tanagra_Linear_Correlation.pdf                  17-Sep-2022 07:28              653618
en_Tanagra_Logistic_Regression_Diagnostics.pdf     17-Sep-2022 07:28             1400540
en_Tanagra_Manova.pdf                              17-Sep-2022 07:28              260490
en_Tanagra_MapReduce.pdf                           17-Sep-2022 07:28             1575892
en_Tanagra_Measures_of_Association_Nominal_Vari..> 17-Sep-2022 07:28              894749
en_Tanagra_Measures_of_Association_Ordinal_Vari..> 17-Sep-2022 07:28             1214104
en_Tanagra_Missing_Data_Checking.pdf               17-Sep-2022 07:28              561845
en_Tanagra_Missing_Values_Deployment.pdf           17-Sep-2022 07:28              868114
en_Tanagra_Missing_Values_Imputation.pdf           17-Sep-2022 07:28             3559107
en_Tanagra_Multinomial_Logistic_Regression.pdf     17-Sep-2022 07:28              344042
en_Tanagra_Multiple_Regression_Deployment.pdf      17-Sep-2022 07:28             6388906
en_Tanagra_Multiple_Regression_Results.pdf         17-Sep-2022 07:28             1427457
en_Tanagra_Multivariate_Parametric_Tests.pdf       17-Sep-2022 07:28              491048
en_Tanagra_NIPALS.pdf                              17-Sep-2022 07:28              189481
en_Tanagra_Naive_Bayes_Classifier_Explained.pdf    17-Sep-2022 07:28             1800801
en_Tanagra_Naive_Bayes_Continuous_Predictors.pdf   17-Sep-2022 07:28             5295205
en_Tanagra_Nb_Components_PCA.pdf                   17-Sep-2022 07:28             1258433
en_Tanagra_Nonparametric_Statistics.pdf            17-Sep-2022 07:28              326716
en_Tanagra_Nonparametric_Test_KW_and_related.pdf   17-Sep-2022 07:28              371874
en_Tanagra_Nonparametric_Test_MW_and_related.pdf   17-Sep-2022 07:28              504250
en_Tanagra_Nonparametric_Test_for_Scale_Differe..> 17-Sep-2022 07:28              383593
en_Tanagra_Nonparametric_Test_for_Two_Related_S..> 17-Sep-2022 07:28              379363
en_Tanagra_Normality_Test.pdf                      17-Sep-2022 07:28              151962
en_Tanagra_OOCalc_under_Linux.pdf                  17-Sep-2022 07:28             1346394
en_Tanagra_OOoCalc_Addon.pdf                       17-Sep-2022 07:28              577353
en_Tanagra_Optimal_Neurons_Perceptron.pdf          17-Sep-2022 07:28             2671671
en_Tanagra_Orange_Weka_Roc_curve.pdf               17-Sep-2022 07:28             1785909
en_Tanagra_Outlier_Influential_Points_for_Regre..> 17-Sep-2022 07:28              607948
en_Tanagra_Outliers_Detection.pdf                  17-Sep-2022 07:28              620258
en_Tanagra_PCA_New_Tools.pdf                       17-Sep-2022 07:28             1785981
en_Tanagra_PDI_Model_Deployment.pdf                17-Sep-2022 07:28             2410000
en_Tanagra_PLS.pdf                                 17-Sep-2022 07:28               75058
en_Tanagra_PLSR_Software_Comparison.pdf            17-Sep-2022 07:28             1432731
en_Tanagra_PLS_DA.pdf                              17-Sep-2022 07:28              448264
en_Tanagra_PLS_DA_Comparaison.pdf                  17-Sep-2022 07:28             1355025
en_Tanagra_PLS_Selecting_Factors.pdf               17-Sep-2022 07:28              334067
en_Tanagra_PSPP.pdf                                17-Sep-2022 07:28             2502601
en_Tanagra_Parallel_Programming_R.pdf              17-Sep-2022 07:28             1222110
en_Tanagra_Partial_Correlation.pdf                 17-Sep-2022 07:28              570758
en_Tanagra_Pca_Varimax.pdf                         17-Sep-2022 07:28              335320
en_Tanagra_Pentaho_Data_Integration.pdf            17-Sep-2022 07:28             1461884
en_Tanagra_Perfs_Bis_Logistic_Reg.pdf              17-Sep-2022 07:28             1259292
en_Tanagra_Perfs_Comp_Decision_Tree.pdf            17-Sep-2022 07:28             1375668
en_Tanagra_Perfs_Comp_Decision_Tree_Suite.pdf      17-Sep-2022 07:28             1742312
en_Tanagra_Perfs_Comp_SVM.pdf                      17-Sep-2022 07:28             1214249
en_Tanagra_Perfs_Reg_Logistique.pdf                17-Sep-2022 07:28             2421195
en_Tanagra_Predictive_AssocRules.pdf               17-Sep-2022 07:28              932600
en_Tanagra_Principal_Factor_Analysis.pdf           17-Sep-2022 07:28             2904460
en_Tanagra_Python_StatsModels.pdf                  17-Sep-2022 07:28              993786
en_Tanagra_RExcel.pdf                              17-Sep-2022 07:28             1804443
en_Tanagra_R_CART_algorithm.pdf                    17-Sep-2022 07:28              764804
en_Tanagra_R_Fiddle.pdf                            17-Sep-2022 07:28              749306
en_Tanagra_R_compiler_package.pdf                  17-Sep-2022 07:28              781447
en_Tanagra_RandomForest_Boosting.pdf               17-Sep-2022 07:28             1718131
en_Tanagra_Random_Forest.pdf                       17-Sep-2022 07:28              262241
en_Tanagra_RapidMiner_5.pdf                        17-Sep-2022 07:28             4242088
en_Tanagra_Rattle_Package_for_R.pdf                17-Sep-2022 07:28             1764062
en_Tanagra_Regression_Colinearity.pdf              17-Sep-2022 07:28             1696100
en_Tanagra_Regression_LazStats.pdf                 17-Sep-2022 07:28             1219553
en_Tanagra_Regression_Tree.pdf                     17-Sep-2022 07:28              228684
en_Tanagra_Reporting.pdf                           17-Sep-2022 07:28             6696863
en_Tanagra_Resampling_Error_Estimation.pdf         17-Sep-2022 07:28             1762381
en_Tanagra_Revolution_R_Community.pdf              17-Sep-2022 07:28              698241
en_Tanagra_Roc_Curve.pdf                           17-Sep-2022 07:28              177182
en_Tanagra_Rule_Induction.pdf                      17-Sep-2022 07:28             2958090
en_Tanagra_SAS_AddIn_4_3_for_Excel.pdf             17-Sep-2022 07:28             1479566
en_Tanagra_SAS_Proc_Logistic.pdf                   17-Sep-2022 07:28              776309
en_Tanagra_SVM.pdf                                 17-Sep-2022 07:28              199092
en_Tanagra_SVM_R_Python.pdf                        17-Sep-2022 07:28             1797272
en_Tanagra_Scilab_Data_Mining.pdf                  17-Sep-2022 07:28             1435791
en_Tanagra_Scilab_R_Comparison.pdf                 17-Sep-2022 07:28              812315
en_Tanagra_Scoring.pdf                             17-Sep-2022 07:28              282572
en_Tanagra_Semi_Partial_Correlation.pdf            17-Sep-2022 07:28              739340
en_Tanagra_Sipina_LDA_Threads.pdf                  17-Sep-2022 07:28             1625387
en_Tanagra_Sipina_LDA_Threads_Bis.pdf              17-Sep-2022 07:28             1196181
en_Tanagra_Sipina_Wrapper.pdf                      17-Sep-2022 07:28             1817331
en_Tanagra_Sparse_File_Format.pdf                  17-Sep-2022 07:28             2274851
en_Tanagra_Spv_Assoc_Tree.pdf                      17-Sep-2022 07:28              214542
en_Tanagra_Spv_Learning_Curves.pdf                 17-Sep-2022 07:28             1173919
en_Tanagra_Stepdisc.pdf                            17-Sep-2022 07:28              519890
en_Tanagra_Support_Vector_Regression.pdf           17-Sep-2022 07:28             1600132
en_Tanagra_TOW_Association_Rule.pdf                17-Sep-2022 07:28              757252
en_Tanagra_TOW_Decision_Tree.pdf                   17-Sep-2022 07:28             1096640
en_Tanagra_TOW_Predefined_Test_Set.pdf             17-Sep-2022 07:28             1404078
en_Tanagra_TSW_MLP.pdf                             17-Sep-2022 07:28             1531524
en_Tanagra_Text_Mining.pdf                         17-Sep-2022 07:28             3153002
en_Tanagra_Tree_Post_Pruning.pdf                   17-Sep-2022 07:28              752011
en_Tanagra_Tree_Very_Large_Dataset.pdf             17-Sep-2022 07:28             1906732
en_Tanagra_Two_Sample_T_Test_For_Equal_Means.pdf   17-Sep-2022 07:28              127763
en_Tanagra_Univariate_Parametric_Tests.pdf         17-Sep-2022 07:28             1034476
en_Tanagra_Validation_Croisee_Suite.pdf            17-Sep-2022 07:28              807272
en_Tanagra_VarClus.pdf                             17-Sep-2022 07:28              758724
en_Tanagra_Variable_Selection_Binary_Logistic_R..> 17-Sep-2022 07:28             1411810
en_Tanagra_Wrapper_Continued.pdf                   17-Sep-2022 07:28             1684333
en_Tanagra_et_les_autres_KMeans.pdf                17-Sep-2022 07:28             3668682
en_Tanagra_hac_pca.pdf                             17-Sep-2022 07:28              567805
en_Tanagra_under_Linux.pdf                         17-Sep-2022 07:28             2382670
en_dr_clustering_validation_externe.pdf            17-Sep-2022 07:28               41025
en_dr_comparer_spv_learning.pdf                    17-Sep-2022 07:28               23144
en_dr_utiliser_axes_factoriels_descripteurs.pdf    17-Sep-2022 07:28              268738
en_mapreduce_with_r.zip                            17-Sep-2022 07:28                2416
en_python_statsmodels.zip                          17-Sep-2022 07:28                3795
en_r_fiddle.zip                                    17-Sep-2022 07:28                1940
en_sipina_multithreading.pdf                       17-Sep-2022 07:28             2973081
english_dr_utiliser_tanagra_en_mode_batch.pdf      17-Sep-2022 07:28               98305
enquete_satisfaction_femmes_1953.xls               17-Sep-2022 07:28               14336
erreur_serveur_12032018.jpg                        17-Sep-2022 07:28               50469
excel_produits.xlsx                                17-Sep-2022 07:28               40179
excelense_explore.zip                              17-Sep-2022 07:28             2281905
exemple_ajouter_composant_dans_tanagra.zip         17-Sep-2022 07:28             4612722
exemple_recodage_01_heart_subset.xlsx              17-Sep-2022 07:28               18932
faible poids bebes.xlsx                            17-Sep-2022 07:28               21086
fast_feature_selection.zip                         17-Sep-2022 07:28             1315134
fichiers_video_schema_analyse_predictive.zip       17-Sep-2022 07:28             1136144
fixprompt.js                                       17-Sep-2022 07:28                 159
frDatasets.zip                                     17-Sep-2022 07:28              803753
fr_Ajouter_Composant_Dans_Tanagra.pdf              17-Sep-2022 07:28              312469
fr_Guide_Compilation_Tanagra.pdf                   17-Sep-2022 07:28              151391
fr_R_Python_PDP_autos.zip                          17-Sep-2022 07:28               39463
fr_R_Tensorflow_Keras.zip                          17-Sep-2022 07:28               10505
fr_Sipina_Large_Dataset.pdf                        17-Sep-2022 07:28             1528495
fr_Sipina_Sampling.pdf                             17-Sep-2022 07:28             1290689
fr_Tanagra_ACP_Excel_xnumbers.pdf                  17-Sep-2022 07:28              668789
fr_Tanagra_ACP_Python.pdf                          17-Sep-2022 07:28              644739
fr_Tanagra_AFDM.pdf                                17-Sep-2022 07:28             1618289
fr_Tanagra_APrioriMR_Component.pdf                 17-Sep-2022 07:28              619701
fr_Tanagra_APrioriMR_Measures.pdf                  17-Sep-2022 07:28              218376
fr_Tanagra_A_Priori_Prefix_Tree.pdf                17-Sep-2022 07:28              560835
fr_Tanagra_Acm.pdf                                 17-Sep-2022 07:28              970323
fr_Tanagra_Acp.pdf                                 17-Sep-2022 07:28              818603
fr_Tanagra_Add_In_Excel_2007_2010.pdf              17-Sep-2022 07:28             1028413
fr_Tanagra_Add_In_Excel_2016.pdf                   17-Sep-2022 07:28              403453
fr_Tanagra_Addin_Excel_64_bit.pdf                  17-Sep-2022 07:28              586782
fr_Tanagra_Addon_OpenOffice_LibreOffice.pdf        17-Sep-2022 07:28             1458910
fr_Tanagra_Afc.pdf                                 17-Sep-2022 07:28              450784
fr_Tanagra_Anova_and_Tests_for_Equality_of_Vari..> 17-Sep-2022 07:28              258157
fr_Tanagra_AprioriPT_Updated.pdf                   17-Sep-2022 07:28              701705
fr_Tanagra_Arbres_IDT_Spad.pdf                     17-Sep-2022 07:28             2585417
fr_Tanagra_Arbres_Spad_8.pdf                       17-Sep-2022 07:28             2120888
fr_Tanagra_Assoc_Rule_Transactions.pdf             17-Sep-2022 07:28             6380102
fr_Tanagra_Assoc_Rules_Comparison.pdf              17-Sep-2022 07:28             1543055
fr_Tanagra_Association_Sipina.pdf                  17-Sep-2022 07:28             1787179
fr_Tanagra_Azure_Machine_Learning.pdf              17-Sep-2022 07:28             2467537
