Publications of Jérôme Darmont
Books of international scope
J. Darmont, B. Novikov, R. Wrembel, L. Bellatreche, Eds., Special section on Data processing in modern distributed architectures, Information Systems, Vol. 104, Elsevier, Amsterdam, Netherlands, February 2022. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, B. Novikov, R. Wrembel, L. Bellatreche, Eds., Special section on Advances on Data Management and Information Systems, Information Systems Frontiers, Vol. 24, Springer, Heidelberg, Germany, March 2022. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, S. Loudcher, Eds., Utilizing Big Data Paradigms for Business Intelligence, IGI Global, Hershey, PA, USA, August 2018. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, T.B. Pedersen, Eds., Special section on Cloud Intelligence, Information Systems, Vol. 54, Elsevier, Amsterdam, Netherlands, December 2015 (309-356). [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, T.B. Pedersen, Eds., Special section on Cloud Intelligence, Information Systems, Vol. 48, Elsevier, Amsterdam, Netherlands, March 2015 (179-223). [ BibTeX | XML | Abstract | Full paper ]
F. Bentayeb, O. Boussaïd, J. Darmont, N. Harbi, S. Loudcher, Eds., Warehousing and Mining Complex Data: Applications to Biology, Medicine, Behavior, Health and Environment, International Journal of Biomedical Engineering and Technology, Vol. 3 (1-2), Inderscience, Geneva, Switzerland, 2010 (Special issue). [ BibTeX | XML | Abstract ]
J. Darmont, O. Boussaïd, Eds., Processing and Managing Complex Data for Decision Support, Idea Group Publishing, Hershey, PA, USA, April 2006. [ BibTeX | XML | Abstract | Full paper ]
International conference proceedings
J. Darmont, B. Novikov, R. Wrembel, Eds., 24th European Conference on Advances in Databases and Information Systems (ADBIS 2020), August 2020, Lecture Notes in Computer Science, Vol. 12245, Springer, Heidelberg, Germany. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, B. Novikov, R. Wrembel, Eds., New Trends in Databases and Information Systems - ADBIS 2020 Short Papers, August 2020, Communications in Computer and Information Science, Vol. 1259, Springer, Heidelberg, Germany. [ BibTeX | XML | Abstract | Full paper ]
L. Bellatreche, M. Bielikova, O. Boussaïd, B. Catania, J. Darmont, E. Demidova, F. Duchateau, M. Hall, T. Mercun, B. Novikov, C. Papatheodorou, T. Risse, O. Romero, L. Sautot, G. Talens, R. Wrembel, M. Zumer, Eds., ADBIS, TPDL and EDA 2020 Common Workshops and Doctoral Consortium, August 2020, Communications in Computer and Information Science, Vol. 1260, Springer, Heidelberg, Germany (International Workshops: DOING, MADEISD, SKG, BBIGAP, SIMPDA, AIMinScience 2020). [ BibTeX | XML | Abstract | Full paper ]
T. Welzer, J. Eder, V. Podgorelec, R. Wrembel, M. Ivanovic, J. Gamper, M. Morzy, T. Tzouramanis, J. Darmont, A.L. Kamisalic-Latific, Eds., New Trends in Databases and Information Systems - ADBIS 2019 Short Papers, Workshops BBIGAP, QAUCA, SemBDM, SIMPDA, M2P, MADEISD, and Doctoral Consortium, September 2019, Communications in Computer and Information Science, Vol. 1064, Springer, Heidelberg, Germany. [ BibTeX | XML | Full paper ]
U. Bub, A. Dahanayake, J. Darmont, C. Diamantini, F. Fassetti, E. Ferme, N. Kabachi, I. Matteucci, B. Molnar, S. Navathe, E. Oro, M. Petrocchi, S. Rombo, M. Ruffolo, A. Spognardi, B. Thalheim, D. Ursino, Eds., Contributions from ADBIS 2018 Workshops, in New Trends in Databases and Information Systems - ADBIS 2018 Short Papers and Workshops, August 2018, Communications in Computer and Information Science, Vol. 909, Springer, Heidelberg, Germany (91-102). [ BibTeX | XML | Abstract | Full paper ]
M. Kirikova, K. Norvag, G. Papadopoulos, J. Gamper, R. Wrembel, J. Darmont, S. Rizzi, Eds., New Trends in Databases and Information Systems - ADBIS 2017 Short Papers and Workshops, September 2017, Communications in Computer and Information Science, Vol. 767, Springer, Heidelberg, Germany. [ BibTeX | XML ]
J. Darmont, T.B. Pedersen, Eds., Proceedings of the 2nd International Workshop on Cloud Intelligence (Cloud-I 2013), August 2013, ICPS, ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, T.B. Pedersen, Eds., Proceedings of the 1st International Workshop on Cloud Intelligence (Cloud-I 2012), August 2012, ICPS, Vol. 713, ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
International journals
T.V.T. Doan, M.L. Messai, G. Gavin, J. Darmont, "A Survey on Implementations of Homomorphic Encryption Schemes", The Journal of Supercomputing, Vol. 79, April 2023, 15098–15139 (online). [ BibTeX | XML | Abstract | Full paper ]
P.N. Sawadogo, J. Darmont, "DLBench+: a Benchmark for Quantitative and Qualitative Data Lake Assessment", Data & Knowledge Engineering, Vol. 145, No. 102154, May 2023. [ BibTeX | XML | Abstract | Full paper ]
A. Azri, C. Favre, N. Harbi, J. Darmont, C. Noûs, "Rumor Classification through a Multimodal Fusion Framework and Ensemble Learning", Information Systems Frontiers, August 2022 (online). [ BibTeX | XML | Abstract | Full paper ]
C.O. Truica, E.S. Apostol, J. Darmont, T.B. Pedersen, "The Forgotten Document-Oriented Database Management Systems: An Overview and Benchmark of Native XML DODBMSes in Comparison with JSON DODBMSes", Big Data Research, Vol. 25, July 2021, 100205. [ BibTeX | XML | Abstract | Full paper ]
P.N. Sawadogo, J. Darmont, "On Data Lake Architectures and Metadata Management", Journal of Intelligent Information Systems, Vol. 56, No. 1, January 2021, 97-120. [ BibTeX | XML | Abstract | Full paper ]
C.O. Truica, E.S. Apostol, J. Darmont, I. Assent, "TextBenDS: a generic Textual data Benchmark for Distributed Systems", Information Systems Frontiers, Vol. 23, 2021, 81-100 (Special issue on Breakthroughs on Cross-Cutting Data Management, Data Analytics and Applied Data Science). [ BibTeX | XML | Abstract | Full paper ]
C.O. Truica, J. Darmont, A. Boicea, F. Radulescu, "Benchmarking Top-K Keyword and Top-K Document Processing with T²K² and T²K²D²", Future Generation Computer Systems, Vol. 85, August 2018, 60-75 (Special issue on Big Data Benchmarking). [ BibTeX | XML | Abstract | Full paper ]
V. Attasena, J. Darmont, N. Harbi, "Secret Sharing for Cloud Data Security", International Journal on Very Large Data Bases, Vol. 26, No. 5, October 2017, 657-681. [ BibTeX | XML | Abstract | Full paper ]
V. Attasena, N. Harbi, J. Darmont, "A Novel Multi-Secret Sharing Approach for Secure Data Warehousing and On-Line Analysis Processing in the Cloud", International Journal of Data Warehousing and Mining, Vol. 11, No. 2, April-June 2015, 21-42. [ BibTeX | XML | Abstract | Full paper ]
R. Perriot, J. Pfeifer, L. d'Orazio, B. Bachelet, S. Bimonte, J. Darmont, "Cost Models for Selecting Materialized Views in Public Clouds", International Journal of Data Warehousing and Mining, Vol. 10, No. 4, 2014, 1-25. [ BibTeX | XML | Abstract | Full paper ]
R. Salem, J. Darmont, O. Boussaïd, "Active XML-based Web Data Integration", Information Systems Frontiers, Vol. 15, No. 3, July 2013, 371-398 (Special issue on Business Intelligence and the Web). [ BibTeX | XML | Abstract | Full paper ]
A. Abello, J. Darmont, L. Etcheverry, M. Golfarelli, J.N. Mazon, F. Naumann, T.B. Pedersen, S. Rizzi, J. Trujillo, P. Vassiliadis, G. Vossen, "Fusion Cubes: Towards Self-Service Business Intelligence", International Journal of Data Warehousing and Mining, Vol. 9, No. 2, April-June 2013, 66-88. [ BibTeX | XML | Abstract | Full paper ]
M. Hachicha, J. Darmont, "A Survey of XML Tree Patterns", IEEE Transactions on Knowledge and Data Engineering, Vol. 25, No. 1, January 2013, 29-46. [ BibTeX | XML | Abstract | Full paper ]
O. Grabova, J. Darmont, J.H. Chauchat, I. Zolotaryova, "Business Intelligence for Small and Middle-Sized Enterprises", SIGMOD Record, Vol. 39, No. 2, June 2010, 39-50. [ BibTeX | XML | Abstract | Full paper ]
D.M. Farid, J. Darmont, M. Zahidur, "Attribute Weighting with Adaptive NBTree for Reducing False Positives in Intrusion Detection", International Journal of Computer Science and Information Security, Vol. 8, No. 1, April 2010, 19-26. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, J. Darmont, "Data Mining-based Materialized View and Index Selection in Data Warehouses", Journal of Intelligent Information Systems, Vol. 33, No. 1, 2009, 65-93. [ BibTeX | XML | Abstract | Full paper ]
A. Cuzzocrea, J. Darmont, H. Mahboubi, "Fragmenting Very Large XML Data Warehouses via K-Means Clustering Algorithm", International Journal of Business Intelligence and Data Mining, Vol. 4, No. 3/4, 2009, 301-328. [ BibTeX | XML | Abstract | Full paper ]
O. Boussaïd, J. Darmont, F. Bentayeb, S. Loudcher, "Warehousing complex data from the Web", International Journal of Web Engineering and Technology, Vol. 4, No. 4, 2008, 408-433 (Invited paper). [ BibTeX | XML | Abstract | Full paper ]
O. Boussaïd, A. Tanasescu, F. Bentayeb, J. Darmont, "Integration and Dimensional Modelling Approaches for Complex Data Warehousing", Journal of Global Optimization, Vol. 37, No. 4, April 2007, 571-591. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, F. Bentayeb, O. Boussaïd, "Benchmarking Data Warehouses", International Journal of Business Intelligence and Data Mining, Vol. 2, No. 1, 2007, 79-104. [ BibTeX | XML | Abstract | Full paper ]
F. Bentayeb, J. Darmont, C. Favre, C. Udréa, "Efficient On-Line Mining of Large Databases", International Journal of Business Information Systems, Vol. 2, No. 3, 2007, 328-350. [ BibTeX | XML | Abstract | Full paper ]
Z. He, J. Darmont, "Evaluating the Dynamic Behavior of Database Applications", Journal of Database Management, Vol. 16, No. 2, April-June 2005, 21-45. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, "DESP-C++: A Discrete-Event Simulation Package for C++", Software Practice and Experience, Vol. 30, No. 1, 2000, 37-60. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, M. Schneider, "Benchmarking OODBs with a Generic Tool", Journal of Database Management, Vol. 11, No. 3, Jul-Sept 2000, 16-27. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, A. Attoui, M. Gourgand, "Simulation of clustering algorithms in OODBs in order to evaluate their performances", Simulation Practice and Theory, Vol. 5, No. 3, 1997, 269-287. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, L. Gruenwald, "A Comparison Study of Clustering Techniques for Object-Oriented Databases", Information Sciences, Vol. 94, No. 1-4, December 1996, 55-86. [ BibTeX | XML | Abstract | Full paper ]
International conferences
G. Vargas-Solar, J. Darmont, A. Adorjan, J.A. Espinosa-Oviedo, C. Hara, S. Loudcher, R. Motz, M. Musicante, J.L. Zechinelli-Martini, "Dataversifying Natural Sciences: Pioneering a Data Lake Architecture for Curated Data-Centric Experiments in Life and Earth Sciences", 8th International workshop on Data Analytics solutions for Real-LIfe APplications (DARLI-AP@EDBT/ICDT 2024), Paestum, Italy, March 2024; CEUR, Vol. 3651, 13. [ BibTeX | XML | Abstract | Full paper ]
A. Diouan, E. Ferey, J. Darmont, S. Loudcher, "About Relationships in Data Lakes", 28th International Engineered Applications Symposium (IDEAS 2024), Bayonne, France, September 2024; Lecture Notes in Computer Science, Springer, Heidelberg, Germany. [ BibTeX | XML | Abstract ]
O. Cherednichenko, F. Muhammad, J. Darmont, C. Favre, "A Reference Model for Collaborative Business Intelligence Virtual Assistants", 6th International Conference on Computational Linguistics and Intelligent Systems (CoLInS 2023), Kharkiv, Ukraine, April 2023; CEUR, Vol. 3403, 114-125 vol.III. [ BibTeX | XML | Abstract | Full paper ]
F. Muhammad, J. Darmont, "An Ontology-based Collaborative Business Intelligence Framework", 12th International Conference on Data Science, Technology and Applications (DATA 2023), Rome, Italy, July 2023, 480-487; INSTICC, Setúbal, Portugal. [ BibTeX | XML | Abstract | Full paper ]
A. Azri, C. Favre, N. Harbi, J. Darmont, C. Noûs, "DAT@Z21: A Comprehensive Multimodal Dataset for Rumor Classification in Microblogs", 25th International Conference on Big Data Analytics and Knowledge Discovery (DaWaK 2023), Penang, Malaysia, August 2023; Lecture Notes in Computer Science, Vol. 14148, Springer, Heidelberg, Germany, 161-175. [ BibTeX | XML | Abstract | Full paper ]
Y. Yang, J. Darmont, F. Ravat, O. Teste, "Dimensional Data KNN-based Imputation", 26th European Conference on Advances in Databases and Information Systems (ADBIS 2022), Turin, Italy, September 2022; Lecture Notes in Computer Science, Vol. 13389, Springer, Heidelberg, Germany, 315-329. [ BibTeX | XML | Abstract | Full paper ]
Y. Yang, F. Abdelhédi, J. Darmont, F. Ravat, O. Teste, "Automatic Machine Learning-based OLAP Measure Detection for Tabular Data", 24th International Conference on Big Data Analytics and Knowledge Discovery (DaWaK 2022), Vienna, Austria, August 2022; Lecture Notes in Computer Science, Vol. 13428, Springer, Heidelberg, Germany, 173-188. [ BibTeX | XML | Abstract | Full paper ]
P.N. Sawadogo, J. Darmont, C. Noûs, "Joint Management and Analysis of Textual Documents and Tabular Data within the AUDAL Data Lake", 25th European Conference on Advances in Databases and Information Systems (ADBIS 2021), Tartu, Estonia, August 2021; Lecture Notes in Computer Science, Vol. 12843, Springer, Heidelberg, Germany, 88-101. [ BibTeX | XML | Abstract | Full paper ]
Y. Yang, J. Darmont, F. Ravat, O. Teste, "An Automatic Schema-Instance Approach for Merging Multidimensional Data Warehouses", 25th International Database Engineering and Applications Symposium (IDEAS 2021), Montreal, Canada, July 2021; ICPS, 232-241. [ BibTeX | XML | Abstract | Full paper ]
A. Azri, C. Favre, N. Harbi, J. Darmont, C. Noûs, "MONITOR: A Multimodal Fusion Framework to Assess Message Veracity in Social Networks", 25th European Conference on Advances in Databases and Information Systems (ADBIS 2021), Tartu, Estonia, August 2021; Lecture Notes in Computer Science, Vol. 12843, Springer, Heidelberg, Germany, 73-87. [ BibTeX | XML | Abstract | Full paper ]
P. Liu, S. Loudcher, J. Darmont, C. Noûs, "ArchaeoDAL: A Data Lake for Archaeological Data Management and Analytics", 25th International Database Engineering and Applications Symposium (IDEAS 2021), Montreal, Canada, July 2021; ICPS, 252-262. [ BibTeX | XML | Abstract | Full paper ]
A. Azri, C. Favre, N. Harbi, J. Darmont, C. Noûs, "Calling to CNN-LSTM for Rumor Detection: A Deep Multi-channel Model for Message Veracity Classification in Microblogs", Joint European Conference on Machine Learning and Knowledge Discovery in Databases (ECML PKDD 2021), Bilbao, Spain, September 2021; Lecture Notes in Computer Science, Vol. 12979, Springer, Heidelberg, Germany, 497-513. [ BibTeX | XML | Abstract | Full paper ]
E. Scholly, P.N. Sawadogo, P. Liu, J.A. Espinosa-Oviedo, C. Favre, S. Loudcher, J. Darmont, C. Noûs, "Coining goldMEDAL: A New Contribution to Data Lake Generic Metadata Modeling", 23rd International Workshop on Design, Optimization, Languages and Analytical Processing of Big Data (DOLAP@EDBT/ICDT 2021), Nicosia, Cyprus, March 2021; CEUR, Vol. 2840, 31-40. [ BibTeX | XML | Abstract | Full paper ]
P.N. Sawadogo, J. Darmont, "Benchmarking Data Lakes Featuring Structured and Unstructured Data with DLBench", 23rd International Conference on Big Data Analytics and Knowledge Discovery (DaWaK 2021), Linz, Austria, September 2021; Lecture Notes in Computer Science, Vol. 12925, Springer, Heidelberg, Germany, 15-26. [ BibTeX | XML | Abstract | Full paper ]
Y. Yang, F. Abdelhédi, J. Darmont, F. Ravat, O. Teste, "Internal Data Imputation in Data Warehouse Dimensions", 32nd International Conference on Database and Expert Systems Applications (DEXA 2021), Linz, Austria, September 2021; Lecture Notes in Computer Science, Vol. 12923, Springer, Heidelberg, Germany, 237-244. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, C. Favre, S. Loudcher, C. Noûs, "Data Lakes for Digital Humanities", 2nd International Digital Tools and Uses Congress (DTUC 2020), Hammamet, Tunisia, October 2020, 38-41; ACM, New York (Data and Digital Humanities Track - Video). [ BibTeX | XML | Abstract | Full paper ]
P.N. Sawadogo, E. Scholly, C. Favre, E. Ferey, S. Loudcher, J. Darmont, "Metadata Systems for Data Lakes: Models and Features", 1st International Workshop on BI and Big Data Applications (BBIGAP@ADBIS 2019), Bled, Slovenia, September 2019; Communications in Computer and Information Science, Vol. 1064, Springer, Heidelberg, Germany, 440-451. [ BibTeX | XML | Abstract | Full paper ]
A. Azri, C. Favre, N. Harbi, J. Darmont, "Including Images into Message Veracity Assessment in Social Media", 8th International Conference on Innovation and New Trends in Information Technology (INTIS 2019), Tangier, Morocco, December 2019. [ BibTeX | XML | Abstract ]
P.N. Sawadogo, T. Kibata, J. Darmont, "Metadata Management for Textual Documents in Data Lakes", 21st International Conference on Enterprise Information Systems (ICEIS 2019), Heraklion, Crete-Greece, May 2019, 72-83; INSTICC, Setúbal, Portugal (Vol. 1). [ BibTeX | XML | Abstract | Full paper ]
A. Öztürk, S. Lallich, J. Darmont, "A Visual Quality Index for Fuzzy C-Means", 14th International Conference on Artificial Intelligence Applications and Innovations (AIAI 2018), Rhodes, Greece, May 2018; IFIP Advances in Information and Communication Technology, Vol. 519, Springer, Heidelberg, Germany, 546-555. [ BibTeX | XML | Abstract | Full paper ]
A. Öztürk, S. Lallich, J. Darmont, S.Y. Waksman, "MaxMin Linear Initialization for Fuzzy C-Means", 14th International Conference on Machine Learning and Data Mining (MLDM 2018), New York, USA, July 2018; Lecture Notes in Artificial Intelligence, Vol. 10934, Springer, Heidelberg, Germany, 1-15. [ BibTeX | XML | Abstract | Full paper ]
I. Nogueira, M. Romdhane, J. Darmont, "Modeling Data Lake Metadata with a Data Vault", 22nd International Database Engineering and Applications Symposium (IDEAS 2018), Villa San Giovanni, Italia, June 2018, 253-261; ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
C.O. Truica, J. Darmont, "T²K²: The Twitter Top-K Keywords Benchmark", 21st European Conference on Advances in Databases and Information Systems (ADBIS 17), Nicosia, Cyprus, September 2017; Communications in Computer and Information Science, Vol. 767, Springer, Heidelberg, Germany, 21-28. [ BibTeX | XML | Abstract | Full paper ]
S. Sobati-Moghadam, J. Darmont, G. Gavin, "S4: A New Secure Scheme for Enforcing Privacy in Cloud Data Warehouses", 7th International Conference on Information Systems and Technologies (ICIST 17), Dubai, UAE, March 2017, 9-16. [ BibTeX | XML | Abstract | Full paper ]
X. Wang, J. Ah-Pine, J. Darmont, "SHCoClust, a Scalable Similarity-based Hierarchical Co-clustering Method and its Application to Textual Collections", IEEE International Conference on Fuzzy Systems (FUZZ-IEEE 17), Naples, Italy, July 2017 (ID F-0529). [ BibTeX | XML | Abstract | Full paper ]
S. Sobati-Moghadam, J. Darmont, G. Gavin, "Enforcing Privacy in Cloud Databases", 19th International Conference on Big Data Analytics and Knowledge Discovery (DaWaK 17), Lyon, France, August 2017; Lecture Notes in Computer Science, Vol. 10440, Springer, Heidelberg, Germany, 53-73. [ BibTeX | XML | Abstract | Full paper ]
S. Sobati-Moghadam, G. Gavin, J. Darmont, "Secure Order-Preserving Indexing Schemes for Outsourced Data", 50th IEEE International Carnahan Conference on Security Technology (ICCST 16), Orlando, USA, October 2016, 297-303. [ BibTeX | XML | Abstract | Full paper ]
D. Pierrot, N. Harbi, J. Darmont, "Hybrid Intrusion Detection in Information Systems", 3rd International Conference on Information Science and Security (ICISS 16), Pattaya, Thailand, December 2016. [ BibTeX | XML | Abstract | Full paper ]
C.O. Truica, J. Darmont, J. Velcin, "A Scalable Document-based Architecture for Text Analysis", 12th International Conference on Advanced Data Mining and Applications (ADMA 16), Gold Coast, Australia, December 2016; Lecture Notes in Artificial Intelligence, Vol. 10086, Springer, Heidelberg, Germany, 481-494. [ BibTeX | XML | Abstract | Full paper ]
A. Öztürk, L. Eyango, S.Y. Waksman, S. Lallich, J. Darmont, "Warehousing Complex Archaeological Objects", 9th International and Interdisciplinary Conference on Modeling and Using Context (CONTEXT 15), Larnaca, Cyprus, November 2015; Lecture Notes in Artificial Intelligence, Vol. 9405, Springer, Heidelberg, Germany, 226-239. [ BibTeX | XML | Abstract | Full paper ]
V. Attasena, N. Harbi, J. Darmont, "fVSS: A New Secure and Cost-Efficient Scheme for Cloud Data Warehouses", 17th International Workshop on Data Warehousing and OLAP (DOLAP 14), Shangai, China, November 2014, 81-90; ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
J. Ferrarons, M. Adhana, C. Colmenares, S. Pietrowska, F. Bentayeb, J. Darmont, "PRIMEBALL: a Parallel Processing Framework Benchmark for Big Data Applications in the Cloud", 5th TPC Technology Conference on Performance Evaluation and Benchmarking (VLDB/TPCTC 13), Riva del Garda, Italy, August 2013; Lecture Notes in Computer Science, Vol. 8391, Springer, Heidelberg, Germany, 109-124 (LNCS publication in 2014). [ BibTeX | XML | Abstract | Full paper ]
M. Hachicha, C. Kit, J. Darmont, "A Novel Query-Based Approach for Addressing Summarizability Issues in XOLAP", 18th International Conference on Management of Data (COMAD 12), Pune, India, December 2012, 56-67; CSI, Maharashtra. [ BibTeX | XML | Abstract | Full paper ]
C. Kit, M. Hachicha, J. Darmont, "Benchmarking Summarizability Processing in XML Warehouses with Complex Hierarchies", 15th International Workshop on Data Warehousing and OLAP (DOLAP 12), Maui, Hawaii, USA, November 2012, 73-80; ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
T.V.A. Nguyen, L. d'Orazio, S. Bimonte, J. Darmont, "Cost Models for View Materialization in the Cloud", Workshop on Data Analytics in the Cloud (EDBT-ICDT/DanaC 12), Berlin, Germany, March 2012, 47-54. [ BibTeX | XML | Abstract | Full paper ]
R. Salem, O. Boussaïd, J. Darmont, "An Active XML-based Framework for Integrating Complex Data", 27th Annual ACM Symposium On Applied Computing (SAC 12), Riva del Garda (Trento), Italy, March 2012, 888-892; ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
H.H. Nguyen, N. Harbi, J. Darmont, "An Efficient Fuzzy Clustering-Based Approach for Intrusion Detection", 15th East-European Conference on Advances and Databases and Information Systems (ADBIS 11), Vienna, Austria, September 2011; Research Communications, Austrian Computer Society, Vienna, Austria, 117-127. [ BibTeX | XML | Abstract | Full paper ]
R. Salem, J. Darmont, O. Boussaïd, "Efficient Incremental Breadth-Depth XML Event Mining", 15th International Database Engineering and Applications Symposium (IDEAS 11), Lisbon, Portugal, September 2011, 197-203. [ BibTeX | XML | Abstract | Full paper ]
H.H. Nguyen, N. Harbi, J. Darmont, "An Efficient Local Region and Clustering-Based Ensemble System for Intrusion Detection", 15th International Database Engineering and Applications Symposium (IDEAS 11), Lisbon, Portugal, September 2011, 185-191. [ BibTeX | XML | Abstract | Full paper ]
S. BenHassine-Guetari, J. Darmont, J.H. Chauchat, "Aggregation of data quality metrics using the Choquet integral", 8th International Workshop on Quality in Databases (VLDB/QDB 10), Singapore, September 2010. [ BibTeX | XML | Abstract | Full paper ]
R. Salem, O. Boussaïd, J. Darmont, "Conceptual Workflow for Complex Data Integration using AXML", International Conference on Machine and Web Intelligence (ICMWI 10), Algiers, Algeria, October 2010. [ BibTeX | XML | Abstract | Full paper ]
M. Hachicha, J. Darmont, "Pattern tree-based XOLAP rollup operator for XML complex hierarchies", International Conference on Machine and Web Intelligence (ICMWI 10), Algiers, Algeria, October 2010. [ BibTeX | XML | Full paper ]
D.M. Farid, J. Darmont, N. Harbi, C. Mofizur, "A new supervised learning algorithm using naive bayesian classifier", IADIS International Conference on Information Systems (IS 10), Porto, Portugal, March 2010, 78-84; IADIS. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, J. Darmont, "XWeB: the XML Warehouse Benchmark", 2nd TPC Technology Conference on Performance Evaluation and Benchmarking (VLDB/TPCTC 10), Singapore, September 2010; Lecture Notes in Computer Science, Vol. 6417, Springer, Heidelberg, Germany, 185-203 (LNCS publication in 2011). [ BibTeX | XML | Abstract | Full paper ]
D.M. Farid, H.H. Nguyen, J. Darmont, N. Harbi, M. Zahidur, "Scaling up Detection Rates and Reducing False Positives in Intrusion Detection using NBTree", International Conference on Data Mining and Knowledge Engineering (ICDMKE 10), Rome, Italy, April 2010; WASET. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, J. Darmont, "Enhancing XML Data Warehouse Query Performance by Fragmentation", 24th Annual ACM Symposium on Applied Computing (SAC 09), Hawaii, USA, March 2009, 1555-1562; ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
D.M. Farid, J. Darmont, N. Harbi, H.H. Nguyen, M. Zahidur, "Adaptive Network Intrusion Detection Learning: Attribute Selection and Classification", International Conference on Computer Systems Engineering (ICCSE 09), Bangkok, Thailand, December 2009; WASET. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, "Entreposage de données complexes pour la médecine d'anticipation personnalisée", 9th International Conference on System Science in Health Care (ICSSHC 08), Lyon, France, September 2008. [ BibTeX | XML | Abstract | Full paper ]
M. Hachicha, H. Mahboubi, J. Darmont, "Expressing OLAP operators with the TAX XML algebra", 3rd International Workshop on Database Technologies for Handling XML Information on the Web (DataX-EDBT 08), Nantes, France, March 2008. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, J. Darmont, "Data Mining-based Fragmentation of XML Data Warehouses", ACM 11th International Workshop on Data Warehousing and OLAP (CIKM/DOLAP 08), Napa Valley, USA, October 2008, 9-16; ACM, New York. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, K. Aouiche, J. Darmont, "A Join Index for XML Data Warehouses", 2008 International Conference on Information Resources Management (Conf-IRM 08), Niagara Falls, Canada, May 2008. [ BibTeX | XML | Abstract | Full paper ]
J.C. Ralaivao, J. Darmont, "Knowledge and Metadata Integration for Warehousing Complex Data", 6th International Conference on Information Systems Technology and its Applications (ISTA 07), Kharkiv, Ukraine, May 2007; Lecture Notes in Informatics, Vol. P-107, GI-Edition, Bonn, Germany, 164-175. [ BibTeX | XML | Abstract | Full paper ]
S. Azefack, K. Aouiche, J. Darmont, "Dynamic index selection in data warehouses", 4th International Conference on Innovations in Information Technology (Innovations 07), Dubai, United Arab Emirates, November 2007; IEEE Computer Society, Washington, DC. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, E. Olivier, "A complex data warehouse for personalized, anticipative medicine", 17th Information Resources Management Association International Conference (IRMA 06), Washington, USA, May 2006, 685-687; Idea Group Publishing, Hershey, PA, USA. [ BibTeX | XML | Abstract | Full paper ]
H. Mahboubi, K. Aouiche, J. Darmont, "Materialized View Selection by Query Clustering in XML Data Warehouses", 4th International Multiconference on Computer Science and Information Technology (CSIT 06), Amman, Jordan, April 2006, 68-77. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, P.E. Jouve, J. Darmont, "Clustering-Based Materialized View Selection in Data Warehouses", 10th East-European Conference on Advances in Databases and Information Systems (ADBIS 06), Thessaloniki, Greece, September 2006; Lecture Notes in Computer Science, Vol. 4152, Springer, Heidelberg, Germany, 81-95. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, F. Bentayeb, O. Boussaïd, "DWEB: A Data Warehouse Engineering Benchmark", 7th International Conference on Data Warehousing and Knowledge Discovery (DaWaK 05), Copenhagen, Denmark, August 2005; Lecture Notes in Computer Science, Vol. 3589, Springer, Heidelberg, Germany, 85-94. [ BibTeX | XML | Abstract | Full paper ]
J. Darmont, O. Boussaïd, J.C. Ralaivao, K. Aouiche, "An Architecture Framework for Complex Data Warehouses", 7th International Conference on Enterprise Information Systems (ICEIS 05), Miami, USA, May 2005, 370-373; INSTICC, Setúbal, Portugal. [ BibTeX | XML | Abstract | Full paper ]
K. Aouiche, J. Darmont, O. Boussaïd, F. Bentayeb, "Automatic Selection of Bitmap Join Indexes in Data Warehouses", 7th International Conference on Data Warehousing and Knowledge Discovery (DaWaK 05), Copenhagen, Denmark, August 2005; Lecture Notes in Computer Science, Vol. 3589, Springer, Heidelberg, Germany, 64-73. [ BibTeX | XML | Abstract | Full paper ]
